Twitter analytics application gives you rich insights about any public Twitter profile. We gather real-time data about topics, mentions, hashtags, followers, location and more!
Description
Man on mission- to live the best life possible come what may.TWEETS
6,022FOLLOWERS
31,682,849FOLLOWING
88LIKES
197VERIFIED
GEO
TWEETS
36RETWEETS
0QUOTED TWEETS
0ESTIMATE OF TIME SPENT
1h 48mTweet Volume by Date
Tweet Volume by Day
Daily Rythm
Hostnames
Replied Users
Retweeted Users
Quoted Users
Tweet Type
Language of Tweets
Used Interface
Tweets
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
---|---|---|---|---|---|---|---|
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
1523312660179480577 | 2 weeks ago | Sharing some mama moments with you all on Mother’s Day :) I took h... | 766 | 19,162 | Twitter for iPhone | ||
1523262849832816640 | 2 weeks ago | From strength to strength! What a journey this has been. From imaginat... | 343 | 4,480 | HRX | ||
1522178121402765312 | 2 weeks ago | 607 | 8,574 | Ayushmann Khurrana Anubhav Sinha | |||
1521439337501827073 | 2 weeks ago | Eid Mubarak 🤗 Love & Light to All you beautiful people ♥️ | 2,938 | 57,874 | Twitter for iPhone | ||
1520679295538319361 | 3 weeks ago | Taz added the magic, in 'It's magic' from Koi Mil Gaya with his soulfu... | 610 | 12,545 | Twitter for iPhone | ||
1517862915646562304 | 1 month ago | Calm over chaos #channelingvedha https://t.co/ohMEsUV8Xx | 2,508 | 58,446 | channelingvedha | ||
1510227408959389697 | 1 month ago | Channeling the inner Vedha 🤔 https://t.co/8ZFtddmG2L | 2,370 | 40,338 | Twitter for iPhone | ||
1509577391798112256 | 1 month ago | Just saw badhai do ! What an exceptionally well made film! My congratu... | 575 | 11,087 | Rajkummar Rao bhumi pednekar | ||
1504672249084792848 | 2 months ago | Artist: @dee_for_drawing | 109 | 1,763 | Dejeshwini | ||
1504672245049872384 | 2 months ago | आप सभी को होली की ढेर सारी श... | 609 | 8,830 | HoliHai | ||
1503607747748708355 | 2 months ago | A feeling of home, away from home. Travel in bliss with the #quattro e... | 338 | 4,763 | Audi India | ||
1502604649819668482 | 2 months ago | @BrindaNeer Gaiety Galaxy + Samosas + Vikram Vedha 👍 #ItsADate | 183 | 1,572 | BrindaNeer | ||
1501942716737142786 | 2 months ago | @deepikapadukone @AnilKapoor #SiddharthAnand @Viacom18studios @Marflix... | 155 | 2,116 | Deepika Padukone Anil Kapoor Viacom18 Studios MARFLIX PICTURES Ajit Andhare Mamta Bhatia Anand Ramon Chibb | ||
1501942711850770433 | 2 months ago | SEPTEMBER 28th … 2023. #Fighter https://t.co/dHlnmm5xEw | 1,619 | 12,397 | Fighter | ||
1496702560778199041 | 2 months ago | @radhika_apte @PushkarGayatri #BhushanKumar @Shibasishsarkar @sash0410... | 122 | 1,881 | Radhika Apte Pushkar&Gayatri Shibasish Sarkar Sash RAM T-Series Reliance Entertainment Friday Filmworks Y Not Studios AP International Rohit Saraf Yogita Sharib Hashmi | ||
1496702557628289024 | 2 months ago | विक्रम . VIKRAM P.s : working with one of the finest act... | 1,258 | 18,544 | VikramVedha SaifAliKhan VikramFirstLook | ||
1496487345020981251 | 2 months ago | Your home is the world you choose to exist in. Gift your family & ... | 358 | 4,659 | Simpolo Ceramics | ||
1495798400306286596 | 3 months ago | A must read piece by the expert @DrHarish139 for parents & student... | 375 | 4,226 | Harish Shetty : | ||
1494311724379344897 | 3 months ago | Thank you Dr. Rajesh Sawant , Dr. Raees Ahmed and Dr Pradnya for the i... | 254 | 3,477 | Twitter for iPhone | ||
1494311721430700033 | 3 months ago | I was told that my blood group B-negative is a rare type. Hospitals of... | 1,143 | 20,780 | Kokilaben Hospital | ||
1490294944636207104 | 3 months ago | 1,444 | 30,585 | Twitter for iPhone | |||
1489114195303952392 | 3 months ago | A class apart, from inside & outside! The #AudiQ7 is here to compl... | 552 | 7,001 | Audi India | ||
1486374250798022658 | 3 months ago | My love to the talented Karan Malhotra, the wonderful team at Dharma u... | 395 | 4,134 | 10YearsOfAgneepath | ||
1486374247367065600 | 3 months ago | 10 years already... The thought alone has me reliving the anxiety &... | 843 | 9,339 | Twitter for iPhone | ||
1486228136970706946 | 3 months ago | Wishing my fellow Indians an empowering #RepublicDay ! Let us continue... | 756 | 10,894 | RepublicDay | ||
1485129391306723328 | 4 months ago | Rock chic girl in a hard rock world- Kalkiverse edition 🕶 #KalkiKa... | 1,938 | 39,193 | KalkiKalDekhenge Collab | ||
1484530112498642944 | 4 months ago | Did you have an urge to learn the Guitar or Piano, but were unable to ... | 378 | 4,032 | WhiteHat Jr | ||
1484019715601502209 | 4 months ago | My mom started working out at 58. Just thought I should add that fact... | 215 | 2,425 | thisisathankyoupost keepgoing igetitfrommymama | ||
1484019682885894148 | 4 months ago | So this really is a thank you post for all of you helping my mom get s... | 202 | 2,598 | Twitter for iPhone | ||
1484019643350405121 | 4 months ago | I know she has bad days , we all do, and time and again I have seen ho... | 94 | 713 | Twitter for iPhone | ||
1484019608160194560 | 4 months ago | To see her giving her all to fitness and wellness at the age of 68 giv... | 438 | 6,432 | Twitter for iPhone | ||
1483816281887625217 | 4 months ago | Filmon की tarah Life में Action, Drama, Romance ज़रू... | 425 | 4,274 | Zebronics | ||
1483089865340497926 | 4 months ago | Thank you for touching my life with your beautiful words, Ibrahim Ashk... | 546 | 9,786 | Twitter for iPhone | ||
1480895540451688453 | 4 months ago | Here's to another spin around the Sun, together. My prayers for the he... | 612 | 7,385 | Twitter for iPhone | ||
1480895537880592393 | 4 months ago | My heart is full of all the love & warmth that I've received. The ... | 1,670 | 26,130 | Twitter for iPhone | ||
1480383191361863682 | 4 months ago | #SaifAliKhan @radhika_apte @rohitssaraf @iyogitabihani @PushkarGayatri... | 547 | 6,224 | Radhika Apte Rohit Saraf Yogita Pushkar&Gayatri Shibasish Sarkar Sash RAM T-Series Friday Filmworks Y Not Studios AP International | ||
1480383187431743488 | 4 months ago | वेधा . VEDHA #vikramvedha https://t.co/4GDkb7BXpl | 13,309 | 138,233 | vikramvedha | ||
1480181990909366273 | 4 months ago | …now then, guess I’ll be seeing a lot more of you guys - be sure t... | 260 | 3,198 | adopted indiepup indianindies arenticute | ||
1480181986006220801 | 4 months ago | Hello world - its me Mowgli!! Atleast that’s what my hooman calls me... | 808 | 10,677 | Twitter for iPhone | ||
1479685840133492742 | 4 months ago | #WhitehatJr #MusicforAdults #WHJrMusic #Partnership | 70 | 1,423 | WhitehatJr MusicforAdults WHJrMusic Partnership | ||
1479685836819992579 | 4 months ago | Reignite that childhood urge to learn the guitar and gift yourself or ... | 377 | 5,218 | WhiteHat Jr | ||
1477010473002278912 | 4 months ago | 💥#2022… Let’s live it well. https://t.co/ngKgbGuWNS | 3,656 | 92,348 | Twitter for iPhone | ||
1475470358908006407 | 4 months ago | 🩳 🏝 https://t.co/Zty81OZg7Y | 1,931 | 58,889 | Twitter for iPhone | ||
1474333527231528961 | 5 months ago | Hearing amazing things about #AtrangiRe ! This one will definitely be ... | 1,623 | 14,245 | Disney+ Hotstar Aanand L Rai | ||
1474241361398411273 | 5 months ago | Happiest Birthday to the man who grows younger each year in spirit and... | 720 | 12,979 | Anil Kapoor | ||
1472829564569018369 | 5 months ago | The peak of your fear, is actually the peak opportunity to exhibit cou... | 657 | 8,072 | Mountain Dew India Emaar Dubai Burj Khalifa | ||
1472498526043181058 | 5 months ago | #MyntraEndOfReasonSale #IndiasBiggestFashionSale #MyntraEORS2021 | 64 | 1,047 | MyntraEndOfReasonSale IndiasBiggestFashionSale MyntraEORS2021 | ||
1472498522352140289 | 5 months ago | What's your reason to shop this season? The @myntra EORS Is Now Live!... | 297 | 3,565 | Myntra HRX | ||
1471392900894187520 | 5 months ago | Together is my fav place to be. #famjam https://t.co/IeDlnZR7VA | 475 | 12,108 | famjam | ||
1469956517344563201 | 5 months ago | You are one of the finest actors of Indian cinema my friend!! It’s b... | 467 | 7,985 | Ayushmann Khurrana |
Recent 50 Tweets Stats Summary
Account Stats Summary
Created | Followers | Following | Tweets | Likes |
---|---|---|---|---|
Created | Followers | Following | Tweets | Likes |
2022-05-23 | 31,682,849 +7,989 | 88 +0 | 6,022 +0 | 197 +0 |
2022-05-20 | 31,674,860 +3,393 | 88 +0 | 6,022 +0 | 197 +0 |
2022-05-19 | 31,671,467 +2,873 | 88 +0 | 6,022 +0 | 197 +0 |
2022-05-18 | 31,668,594 +13,238 | 88 +0 | 6,022 +0 | 197 +0 |
2022-05-14 | 31,655,356 +1,355 | 88 +0 | 6,022 +0 | 197 +0 |
2022-05-13 | 31,654,001 +4,348 | 88 +0 | 6,022 +0 | 197 +0 |
2022-05-12 | 31,649,653 +3,017 | 88 +0 | 6,022 +0 | 197 +0 |
2022-05-11 | 31,646,636 +13,009 | 88 +0 | 6,022 +2 | 197 +0 |
2022-05-07 | 31,633,627 +4,059 | 88 +0 | 6,020 +0 | 197 +0 |
2022-05-06 | 31,629,568 +3,584 | 88 +0 | 6,020 +1 | 197 +0 |
2022-05-05 | 31,625,984 +5,703 | 88 +0 | 6,019 +0 | 197 +0 |
2022-05-04 | 31,620,281 +4,494 | 88 +0 | 6,019 +1 | 197 +0 |
2022-05-03 | 31,615,787 +6,540 | 88 +0 | 6,018 +1 | 197 +0 |
2022-04-30 | 31,609,247 +6,227 | 88 +0 | 6,017 +0 | 197 +0 |
2022-04-28 | 31,603,020 +8,665 | 88 +0 | 6,017 +0 | 197 +0 |
2022-04-27 | 31,594,355 +4,540 | 88 +0 | 6,017 +0 | 197 +0 |
2022-04-25 | 31,589,815 +8,875 | 88 +0 | 6,017 +0 | 197 +0 |
2022-04-23 | 31,580,940 +2,068 | 88 +0 | 6,017 +1 | 197 +0 |
2022-04-22 | 31,578,872 +2,634 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-21 | 31,576,238 +2,199 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-20 | 31,574,039 +3,212 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-19 | 31,570,827 +4,190 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-18 | 31,566,637 +562 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-17 | 31,566,075 +2,123 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-16 | 31,563,952 +7,043 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-14 | 31,556,909 +879 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-13 | 31,556,030 +4,443 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-11 | 31,551,587 +4,619 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-09 | 31,546,968 +1,483 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-08 | 31,545,485 +4,116 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-06 | 31,541,369 +2,709 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-05 | 31,538,660 +946 | 88 +0 | 6,016 +0 | 197 +0 |
2022-04-04 | 31,537,714 +7,223 | 88 +0 | 6,016 +1 | 197 +0 |
2022-04-01 | 31,530,491 +2,099 | 88 +1 | 6,015 +1 | 197 +0 |
2022-03-31 | 31,528,392 -246 | 87 +0 | 6,014 +0 | 197 +0 |
2022-03-30 | 31,528,638 +2,786 | 87 +0 | 6,014 +0 | 197 +0 |
2022-03-29 | 31,525,852 +678 | 87 +0 | 6,014 +0 | 197 +0 |
2022-03-28 | 31,525,174 +3,605 | 87 +0 | 6,014 +0 | 197 +0 |
2022-03-26 | 31,521,569 +3,309 | 87 +0 | 6,014 +0 | 197 +0 |
2022-03-25 | 31,518,260 +6,600 | 87 +0 | 6,014 +0 | 197 +0 |
2022-03-21 | 31,511,660 +4,981 | 87 +0 | 6,014 +0 | 197 +0 |
2022-03-20 | 31,506,679 +1,512 | 87 +0 | 6,014 +0 | 197 +0 |
2022-03-19 | 31,505,167 +5,858 | 87 +0 | 6,014 +2 | 197 +0 |
2022-03-17 | 31,499,309 +2,066 | 87 +0 | 6,012 +0 | 197 +0 |
2022-03-16 | 31,497,243 +13,468 | 87 +0 | 6,012 +1 | 197 +0 |
2022-03-13 | 31,483,775 +1,951 | 87 +0 | 6,011 +1 | 197 +0 |
2022-03-12 | 31,481,824 +2,270 | 87 +0 | 6,010 +0 | 197 +0 |
2022-03-11 | 31,479,554 +7,919 | 87 +0 | 6,010 +2 | 197 +0 |
2022-03-09 | 31,471,635 +814 | 87 +0 | 6,008 +0 | 197 +0 |
2022-03-08 | 31,470,821 +3,743 | 87 +0 | 6,008 +0 | 197 +0 |
2022-03-07 | 31,467,078 +2,532 | 87 +0 | 6,008 +0 | 197 +0 |
2022-03-06 | 31,464,546 +3,377 | 87 +0 | 6,008 +0 | 197 +0 |
2022-03-05 | 31,461,169 +2,541 | 87 +0 | 6,008 +0 | 197 +0 |
2022-03-04 | 31,458,628 +2,687 | 87 +0 | 6,008 +0 | 197 +0 |
2022-03-03 | 31,455,941 +3,405 | 87 +0 | 6,008 +0 | 197 +0 |
2022-03-02 | 31,452,536 +4,284 | 87 +0 | 6,008 +0 | 197 +0 |
2022-03-01 | 31,448,252 +5,692 | 87 +0 | 6,008 +0 | 197 +0 |
2022-02-28 | 31,442,560 +3,311 | 87 +0 | 6,008 +0 | 197 +0 |
2022-02-27 | 31,439,249 +3,000 | 87 +0 | 6,008 +0 | 197 +0 |
2022-02-26 | 31,436,249 +7,127 | 87 +0 | 6,008 +0 | 197 +0 |
2022-02-24 | 31,429,122 +5,049 | 87 +0 | 6,008 +3 | 197 +0 |
2022-02-23 | 31,424,073 +2,201 | 87 +0 | 6,005 +0 | 197 +0 |
2022-02-22 | 31,421,872 +5,488 | 87 +0 | 6,005 +1 | 197 +0 |
2022-02-21 | 31,416,384 +273 | 87 +0 | 6,004 +0 | 197 +0 |
2022-02-20 | 31,416,111 +6,813 | 87 +0 | 6,004 +0 | 197 +0 |
2022-02-18 | 31,409,298 +4,764 | 87 +0 | 6,004 +2 | 197 +0 |
2022-02-16 | 31,404,534 +4,537 | 87 +0 | 6,002 +0 | 197 +0 |
2022-02-15 | 31,399,997 +2,964 | 87 +0 | 6,002 +0 | 197 -1 |
2022-02-14 | 31,397,033 +4,491 | 87 +0 | 6,002 +0 | 198 +0 |
2022-02-13 | 31,392,542 +5,778 | 87 +0 | 6,002 +0 | 198 +0 |
2022-02-12 | 31,386,764 +184 | 87 +0 | 6,002 +0 | 198 +0 |
2022-02-11 | 31,386,580 +3,330 | 87 +0 | 6,002 +0 | 198 +0 |
2022-02-10 | 31,383,250 +9,514 | 87 +0 | 6,002 +0 | 198 +1 |
2022-02-08 | 31,373,736 +3,722 | 87 +0 | 6,002 +0 | 197 +0 |
2022-02-07 | 31,370,014 +3,272 | 87 +0 | 6,002 +0 | 197 +0 |
2022-02-06 | 31,366,742 +5,614 | 87 +0 | 6,002 +1 | 197 +0 |
2022-02-05 | 31,361,128 +5,378 | 87 +0 | 6,001 +0 | 197 +0 |
2022-02-04 | 31,355,750 +1,568 | 87 +0 | 6,001 +0 | 197 +0 |
2022-02-03 | 31,354,182 +4,997 | 87 +0 | 6,001 +1 | 197 +0 |
2022-02-01 | 31,349,185 +4,651 | 87 +0 | 6,000 +0 | 197 +0 |
2022-01-31 | 31,344,534 +2,675 | 87 +0 | 6,000 +0 | 197 +0 |
2022-01-30 | 31,341,859 +4,061 | 87 +0 | 6,000 +0 | 197 +0 |
2022-01-29 | 31,337,798 +6,990 | 87 +0 | 6,000 +0 | 197 +0 |
2022-01-28 | 31,330,808 +8,727 | 87 +0 | 6,000 +0 | 197 +0 |
2022-01-27 | 31,322,081 +2,723 | 87 +0 | 6,000 +0 | 197 +0 |
2022-01-26 | 31,319,358 +6,357 | 87 +0 | 6,000 +3 | 197 +0 |
2022-01-25 | 31,313,001 +4,446 | 87 +0 | 5,997 +0 | 197 +0 |
2022-01-24 | 31,308,555 +6,270 | 87 +0 | 5,997 +0 | 197 +0 |
2022-01-23 | 31,302,285 +11,084 | 87 +0 | 5,997 +1 | 197 +0 |
2022-01-21 | 31,291,201 +8,561 | 87 +0 | 5,996 +1 | 197 +0 |
2022-01-20 | 31,282,640 +5,942 | 87 +0 | 5,995 +5 | 197 +0 |
2022-01-19 | 31,276,698 +3,502 | 87 +0 | 5,990 +0 | 197 +0 |
2022-01-18 | 31,273,196 +7,639 | 87 +0 | 5,990 +0 | 197 +0 |
2022-01-17 | 31,265,557 +16,701 | 87 +0 | 5,990 +1 | 197 +0 |
2022-01-14 | 31,248,856 +9,551 | 87 +0 | 5,989 +0 | 197 +1 |
2022-01-12 | 31,239,305 +4,064 | 87 +0 | 5,989 +0 | 196 +0 |
2022-01-11 | 31,235,241 +14,331 | 87 +0 | 5,989 +2 | 196 +0 |
2022-01-10 | 31,220,910 +1,276 | 87 +0 | 5,987 +2 | 196 +0 |
2022-01-09 | 31,219,634 +5,927 | 87 +0 | 5,985 +2 | 196 +0 |
2022-01-08 | 31,213,707 +11,656 | 87 +0 | 5,983 +2 | 196 +0 |
2022-01-06 | 31,202,051 +9,203 | 87 +0 | 5,981 +0 | 196 +0 |
2022-01-04 | 31,192,848 +2,733 | 87 +0 | 5,981 +0 | 196 +0 |
2022-01-03 | 31,190,115 +11,147 | 87 +0 | 5,981 +0 | 196 +0 |
2022-01-01 | 31,178,968 +2,249 | 87 +0 | 5,981 +0 | 196 +0 |
2021-12-31 | 31,176,719 +5,691 | 87 +0 | 5,981 +1 | 196 +0 |
2021-12-30 | 31,171,028 +0 | 87 +0 | 5,980 +0 | 196 +0 |
2021-12-29 | 31,171,028 +3,216 | 87 +0 | 5,980 +0 | 196 +0 |
2021-12-28 | 31,167,812 +7,592 | 87 +0 | 5,980 +1 | 196 +0 |
2021-12-27 | 31,160,220 +494 | 87 +0 | 5,979 +0 | 196 +0 |
2021-12-26 | 31,159,726 +2,480 | 87 +0 | 5,979 +0 | 196 +0 |
2021-12-25 | 31,157,246 +4,830 | 87 +0 | 5,979 +2 | 196 +0 |
2021-12-24 | 31,152,416 +813 | 87 +0 | 5,977 +0 | 196 +0 |
2021-12-23 | 31,151,603 +1,925 | 87 +0 | 5,977 +0 | 196 +0 |
2021-12-22 | 31,149,678 +4,593 | 87 +0 | 5,977 +0 | 196 +0 |
2021-12-20 | 31,145,085 +2,702 | 87 +0 | 5,977 +1 | 196 +0 |
2021-12-19 | 31,142,383 +2,811 | 87 +0 | 5,976 +2 | 196 +0 |
2021-12-18 | 31,139,572 +4,112 | 87 +0 | 5,974 +0 | 196 +0 |
2021-12-17 | 31,135,460 +201 | 87 +0 | 5,974 +0 | 196 +0 |
2021-12-16 | 31,135,259 +2,941 | 87 +0 | 5,974 +1 | 196 +0 |
2021-12-15 | 31,132,318 +5,939 | 87 +0 | 5,973 +0 | 196 +0 |
2021-12-13 | 31,126,379 +8,633 | 87 +0 | 5,973 +3 | 196 +0 |
2021-12-11 | 31,117,746 +3,703 | 87 +0 | 5,970 +0 | 196 +0 |
2021-12-10 | 31,114,043 +1,378 | 87 +0 | 5,970 +0 | 196 +0 |
2021-12-09 | 31,112,665 +4,210 | 87 +0 | 5,970 +0 | 196 +0 |
2021-12-08 | 31,108,455 +6,230 | 87 +0 | 5,970 +0 | 196 +0 |
2021-12-07 | 31,102,225 +0 | 87 +0 | 5,970 +0 | 196 +0 |
2021-12-06 | 31,102,225 +7,424 | 87 +0 | 5,970 +0 | 196 +0 |
2021-12-05 | 31,094,801 +3,075 | 87 +0 | 5,970 +0 | 196 +0 |
2021-12-04 | 31,091,726 +10,529 | 87 +0 | 5,970 +1 | 196 +0 |
2021-12-01 | 31,081,197 +4,833 | 87 +0 | 5,969 +0 | 196 +0 |
2021-11-30 | 31,076,364 +11,914 | 87 +0 | 5,969 +1 | 196 +0 |
2021-11-28 | 31,064,450 +4,928 | 87 +0 | 5,968 +0 | 196 +0 |
2021-11-26 | 31,059,522 +7,412 | 87 +0 | 5,968 +0 | 196 +0 |
2021-11-25 | 31,052,110 +4,781 | 87 +0 | 5,968 +0 | 196 +0 |
2021-11-24 | 31,047,329 +2,699 | 87 +0 | 5,968 +1 | 196 +0 |
2021-11-23 | 31,044,630 +4,422 | 87 +0 | 5,967 +0 | 196 +0 |
2021-11-22 | 31,040,208 +8,419 | 87 +0 | 5,967 +0 | 196 +0 |
2021-11-20 | 31,031,789 +3,795 | 87 +0 | 5,967 +0 | 196 +0 |
2021-11-19 | 31,027,994 +1,334 | 87 +0 | 5,967 +0 | 196 +0 |
2021-11-18 | 31,026,660 +3,163 | 87 +0 | 5,967 +0 | 196 +0 |
2021-11-17 | 31,023,497 +3,586 | 87 +0 | 5,967 +0 | 196 +0 |
2021-11-16 | 31,019,911 -5 | 87 +0 | 5,967 +0 | 196 +0 |
2021-11-15 | 31,019,916 +5,655 | 87 +0 | 5,967 +0 | 196 +0 |
2021-11-14 | 31,014,261 +5,816 | 87 +0 | 5,967 +0 | 196 +0 |
2021-11-13 | 31,008,445 +3,363 | 87 +0 | 5,967 +0 | 196 +0 |
2021-11-12 | 31,005,082 +2,567 | 87 +0 | 5,967 +0 | 196 +0 |
2021-11-11 | 31,002,515 +5,948 | 87 +0 | 5,967 +2 | 196 +0 |
2021-11-09 | 30,996,567 +491 | 87 +0 | 5,965 +0 | 196 +0 |
2021-11-08 | 30,996,076 +2,339 | 87 +0 | 5,965 +0 | 196 +0 |
2021-11-07 | 30,993,737 +4,701 | 87 +0 | 5,965 +0 | 196 +0 |
2021-11-06 | 30,989,036 +1,550 | 87 +0 | 5,965 +0 | 196 +0 |
2021-11-05 | 30,987,486 +3,445 | 87 +0 | 5,965 +1 | 196 +0 |
2021-11-04 | 30,984,041 +9,559 | 87 +0 | 5,964 +1 | 196 +0 |
2021-11-02 | 30,974,482 +1,422 | 87 +0 | 5,963 +0 | 196 +0 |
2021-11-01 | 30,973,060 +2,627 | 87 +0 | 5,963 +0 | 196 +0 |
2021-10-31 | 30,970,433 +7,099 | 87 -1 | 5,963 +1 | 196 +0 |
2021-10-30 | 30,963,334 +1,472 | 88 +0 | 5,962 +0 | 196 +0 |
2021-10-29 | 30,961,862 +36,237 | 88 +0 | 5,962 +1 | 196 +0 |
2021-10-24 | 30,925,625 -113 | 88 +0 | 5,961 +0 | 196 +0 |
2021-10-23 | 30,925,738 +5,849 | 88 +0 | 5,961 +0 | 196 +0 |
2021-10-22 | 30,919,889 +2,610 | 88 +0 | 5,961 +1 | 196 +0 |
2021-10-21 | 30,917,279 +6,685 | 88 +0 | 5,960 +1 | 196 +0 |
2021-10-19 | 30,910,594 +5,171 | 88 +0 | 5,959 +0 | 196 +0 |
2021-10-18 | 30,905,423 +4,238 | 88 +1 | 5,959 +0 | 196 +0 |
2021-10-17 | 30,901,185 +7,917 | 87 -1 | 5,959 +1 | 196 +0 |
2021-10-16 | 30,893,268 +12 | 88 +0 | 5,958 +1 | 196 +0 |
2021-10-15 | 30,893,256 +3,129 | 88 +0 | 5,957 +0 | 196 +0 |
2021-10-14 | 30,890,127 +15,613 | 88 +0 | 5,957 +0 | 196 +0 |
2021-10-12 | 30,874,514 +5,867 | 88 +0 | 5,957 +0 | 196 +0 |
2021-10-11 | 30,868,647 +1,797 | 88 +0 | 5,957 +2 | 196 +0 |
2021-10-10 | 30,866,850 +5,362 | 88 +0 | 5,955 +1 | 196 +0 |
2021-10-09 | 30,861,488 +6,437 | 88 +0 | 5,954 +0 | 196 +1 |
2021-10-08 | 30,855,051 +1,660 | 88 +0 | 5,954 +0 | 195 +0 |
2021-10-07 | 30,853,391 +11,313 | 88 +0 | 5,954 +0 | 195 +0 |
2021-10-05 | 30,842,078 +7,516 | 88 +0 | 5,954 +0 | 195 +0 |
2021-10-04 | 30,834,562 +23,703 | 88 +0 | 5,954 +2 | 195 +0 |
2021-10-01 | 30,810,859 +3,932 | 88 +0 | 5,952 +0 | 195 +0 |
2021-09-30 | 30,806,927 +2,569 | 88 +0 | 5,952 +0 | 195 +0 |
2021-09-29 | 30,804,358 +8,068 | 88 +0 | 5,952 +0 | 195 +0 |
2021-09-28 | 30,796,290 +206 | 88 +0 | 5,952 +0 | 195 +0 |
2021-09-27 | 30,796,084 +6,022 | 88 +0 | 5,952 +0 | 195 +0 |
2021-09-26 | 30,790,062 +6,065 | 88 +0 | 5,952 +0 | 195 +0 |
2021-09-25 | 30,783,997 +1,075 | 88 +0 | 5,952 +0 | 195 +0 |
2021-09-24 | 30,782,922 +15,057 | 88 +0 | 5,952 +0 | 195 +0 |
2021-09-21 | 30,767,865 +6,436 | 88 +0 | 5,952 +0 | 195 +0 |
2021-09-19 | 30,761,429 +9,835 | 88 +0 | 5,952 +0 | 195 +0 |
2021-09-17 | 30,751,594 +11,220 | 88 +0 | 5,952 +1 | 195 +0 |
2021-09-15 | 30,740,374 +176 | 88 +0 | 5,951 +1 | 195 +0 |
2021-09-14 | 30,740,198 +3,869 | 88 +0 | 5,950 +0 | 195 +0 |
2021-09-13 | 30,736,329 +4,865 | 88 +0 | 5,950 +0 | 195 +0 |
2021-09-12 | 30,731,464 +4,114 | 88 +0 | 5,950 +0 | 195 +0 |
2021-09-11 | 30,727,350 +8,310 | 88 +0 | 5,950 +1 | 195 +0 |
2021-09-09 | 30,719,040 +2,085 | 88 +0 | 5,949 +0 | 195 +0 |
2021-09-08 | 30,716,955 +10,410 | 88 +0 | 5,949 +2 | 195 +0 |
2021-09-06 | 30,706,545 +942 | 88 +0 | 5,947 +0 | 195 +0 |
2021-09-05 | 30,705,603 +17,986 | 88 +0 | 5,947 +2 | 195 +0 |
2021-09-01 | 30,687,617 +6,394 | 88 +0 | 5,945 +2 | 195 +0 |
2021-08-30 | 30,681,223 +6,980 | 88 +0 | 5,943 +0 | 195 +0 |
2021-08-28 | 30,674,243 +3,298 | 88 +0 | 5,943 +0 | 195 +0 |
2021-08-27 | 30,670,945 +2,251 | 88 +0 | 5,943 +0 | 195 +0 |
2021-08-26 | 30,668,694 +8,800 | 88 +0 | 5,943 +2 | 195 +0 |
2021-08-25 | 30,659,894 +888 | 88 +0 | 5,941 +0 | 195 +0 |
2021-08-24 | 30,659,006 +9,098 | 88 +0 | 5,941 +1 | 195 +0 |
2021-08-21 | 30,649,908 +2,656 | 88 +1 | 5,940 +0 | 195 +0 |
2021-08-20 | 30,647,252 +4,251 | 87 +0 | 5,940 +1 | 195 +0 |
2021-08-19 | 30,643,001 +2,167 | 87 +0 | 5,939 -3 | 195 +0 |
2021-08-18 | 30,640,834 +2,466 | 87 +0 | 5,942 +0 | 195 +0 |
2021-08-17 | 30,638,368 +1,232 | 87 +0 | 5,942 +0 | 195 +0 |
2021-08-16 | 30,637,136 +6,281 | 87 +0 | 5,942 +2 | 195 +0 |
2021-08-15 | 30,630,855 -404 | 87 +0 | 5,940 +0 | 195 +0 |
2021-08-14 | 30,631,259 +3,056 | 87 +0 | 5,940 +0 | 195 +0 |
