Twitter analytics application gives you rich insights about any public Twitter profile. We gather real-time data about topics, mentions, hashtags, followers, location and more!
TWEETS
49RETWEETS
1QUOTED TWEETS
0ESTIMATE OF TIME SPENT
2h 27mTweet Volume by Date
Tweet Volume by Day
Daily Rythm
Hostnames
Replied Users
Retweeted Users
Quoted Users
Tweet Type
Language of Tweets
Used Interface
Tweets
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
---|---|---|---|---|---|---|---|
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
1528730969665966081 | 1 hour ago | ๐ณ๐ฑ Erik ๐ค Donny ๐ณ๐ฑ #MUFC || #WelcomeErik | 395 | 4,391 | MUFC WelcomeErik | ||
1528719141623824386 | 2 hours ago | Passing on words of wisdom. We'll miss your guidance and experience, ... | 455 | 5,564 | Edi Cavani Official | ||
1528698208016293888 | 3 hours ago | ๐ฏ "The confidence is that I have a good feeling with the people aro... | 560 | 5,131 | MUFC WelcomeErik | ||
1528694893002076162 | 3 hours ago | ๐จ It's time to hear from Erik in today's press conference... ๐ฌ... | 645 | 4,804 | MUFC WelcomeErik | ||
1528692617692725249 | 3 hours ago | Welcome to your new home, Erik ๐ด #MUFC || #WelcomeErik https://t.c... | 14,813 | 99,058 | MUFC WelcomeErik | ||
1528685013692203008 | 4 hours ago | Setting the standards ๐ #MUFC || #WelcomeErik | 1,124 | 10,459 | MUFC WelcomeErik | ||
1528662037131407360 | 5 hours ago | โถ๏ธ๐ณ๐ฑ ๐ฅ In conversation with the new manager of Mancheste... | 1,675 | 9,807 | MUFC WelcomeErik | ||
1528659498725912577 | 6 hours ago | ๐ง๐ฒ๐ป more minutes. #MUFC || #WelcomeErik https://t.co/pJCYxvH... | 827 | 6,034 | MUFC WelcomeErik | ||
1528650056148168704 | 6 hours ago | ๐ด We are delighted to announce the appointment of Mitchell van der ... | 4,382 | 32,273 | MUFC | ||
1528637855844687872 | 7 hours ago | ๐งฑ๐ด ๐ฌ @D_DeGea says United can build something good for 2022/... | 315 | 3,933 | David de Gea | ||
1528558835207745537 | 12 hours ago | 242 | 3,912 | Anthony Elanga | |||
1528461946772660228 | 19 hours ago | Monday morning, 10:00 BST. We'll see you there. #MUFC || #WelcomeEri... | 1,472 | 13,036 | MUFC WelcomeErik | ||
1528453486312046594 | 19 hours ago | Thank you, Ralf ๐ด #MUFC | #CRYMUN | 3,587 | 53,770 | MUFC CRYMUN | ||
1528443073537122304 | 20 hours ago | ๐ฃ Our no.1 is already looking ahead to next season under Erik ten H... | 484 | 5,954 | MUFC CRYMUN | ||
1528428157602242569 | 21 hours ago | Thanks for your fantastic support throughout this season, Reds. Time ... | 1,357 | 14,698 | MUFC CRYMUN | ||
1528418979919929345 | 22 hours ago | โน Our season ends in a narrow defeat. #MUFC | #CRYMUN | 1,344 | 9,550 | MUFC CRYMUN | ||
1528414937843900418 | 22 hours ago | ๐ A third substitution for United. Just over ten minutes remain. #... | 118 | 1,266 | MUFC CRYMUN | ||
1528413838286147589 | 22 hours ago | ๐ A second change for United. #MUFC | #CRYMUN https://t.co/TPxU1Pq... | 107 | 1,196 | MUFC CRYMUN | ||
1528410575071498241 | 22 hours ago | ๐ A first change of the game for the Reds. #MUFC | #CRYMUN https:/... | 133 | 1,346 | MUFC CRYMUN | ||
1528408946851160066 | 22 hours ago | ๐ Searching for an equaliser with just under an hour played in sout... | 149 | 1,926 | MUFC CRYMUN | ||
1528406150378553344 | 22 hours ago | โถ๏ธ We're back under way for the second half. #MUFC | #CRYMUN | 122 | 1,234 | MUFC CRYMUN | ||
1528401997254238209 | 23 hours ago | โธ The Reds trail at the halfway stage. #MUFC | #CRYMUN | 285 | 3,112 | MUFC CRYMUN | ||
1528399572984287239 | 23 hours ago | Goal for Crystal Palace. Zaha. #MUFC | #CRYMUN | 660 | 9,840 | MUFC CRYMUN | ||
1528397751188439040 | 23 hours ago | ๐ธ All square at Selhurst Park with 30 minutes played. #MUFC | #CRY... | 152 | 2,148 | MUFC CRYMUN | ||
1528395953274818560 | 23 hours ago | A 5๏ธโฃ0๏ธโฃth #MUFC appearance for @AT13Oficial ๐ #CRYMUN htt... | 271 | 4,031 | Alex Telles | ||
1528394175909138435 | 23 hours ago | A proud moment for Hannibal ๐ช #MUFC | #CRYMUN https://t.co/89CNT6R... | 465 | 7,497 | MUFC CRYMUN | ||
1528392160139173888 | 23 hours ago | ๐ #MUFC | #CRYMUN https://t.co/y94sMRwIcK | 1,771 | 14,015 | MUFC CRYMUN | ||
1528390395109027842 | 23 hours ago | โถ๏ธ Premier League matchday no.38 is under way. Let's do this, Red... | 162 | 1,259 | MUFC CRYMUN | ||
1528389868346277889 | 1 day ago | Let's go, Reds! #MUFC | #CRYMUN https://t.co/CtQMwQEy0a | 302 | 3,276 | MUFC CRYMUN | ||
1528386332208283649 | 1 day ago | Ralf has confirmed today's game will be @ECavaniOfficial's last in a U... | 613 | 6,119 | Edi Cavani Official | ||
1528383257078902784 | 1 day ago | ๐ฃ Ralf Rangnick explains today's team news ๐ #MUFC | #CRYMUN | 151 | 1,775 | MUFC CRYMUN | ||
1528379487968284672 | 1 day ago | ๐น๐ณ A first senior #MUFC start for Hannibal awaits! #CRYMUN http... | 578 | 5,493 | MUFC CRYMUN | ||
1528377223312551937 | 1 day ago | The Reds have arrived ๐ด #MUFC | #CRYMUN https://t.co/DH40Ah63Vo | 400 | 5,007 | MUFC CRYMUN | ||
1528375148079984640 | 1 day ago | ๐จ ๐๐๐๐ ๐๐๐๐ ๐จ Here's your United starti... | 2,518 | 13,926 | MUFC CRYMUN | ||
1528372909609205763 | 1 day ago | Ready for the final day โ #MUFC | #CRYMUN https://t.co/naFF1pRXTP | 360 | 4,522 | MUFC CRYMUN | ||
1528339640721190912 | 1 day ago | ๐ฝ๐๐๐๐๐๐ ๐ฉ๐๐๐๐ ๐ธ ๐ Selhurst ... | 569 | 6,834 | MUFC PhotoOfTheDay | ||
1528317316521394178 | 1 day ago | ๐โค๏ธ https://t.co/6BxorTn17g | 2,876 | 44,739 | Twitter for iPhone | ||
1528310700103192576 | 1 day ago | ๐ฌ Ralf wants United to finish the season on a positive note ahead o... | 191 | 2,545 | MUFC CRYMUN | ||
1528291322397806592 | 1 day ago | The Manchester worker bee will take pride of place on our away shirts ... | 671 | 6,610 | ManchesterTogether MUFC CRYMUN | ||
1528269428420358144 | 1 day ago | ๐ป๐๐ ๐ฉ๐๐๐ โค๏ธ Our thoughts are with the family... | 1,333 | 17,351 | Twitter Web App | ||
1528254586376658945 | 1 day ago | 3,517 | 25,550 | ManchesterTogether | |||
1528236712492687360 | 1 day ago | ๐ธ๐ช @Ibra_Official made his mark at Selhurst Park in 2016! ๐ ... | 339 | 4,512 | Zlatan Ibrahimoviฤ | ||
1528202235519258624 | 1 day ago | Sights locked on our final game of 2021/22 ๐ #MUFC | #CRYMUN | 193 | 3,889 | MUFC CRYMUN | ||
1528168261568831488 | 1 day ago | Aiming to end 2021/22 with a W ๐๐ด ๐ #CRYMUN #MUFC | #PL | 558 | 6,848 | CRYMUN MUFC PL | ||
1528144353889116160 | 1 day ago | ๐ฌ @D_DeGea is targeting three points and a positive end to 2021/22 ... | 190 | 2,706 | David de Gea | ||
1528123719713005568 | 1 day ago | 228 | 3,318 | MUFC PL | |||
1528106857084071936 | 1 day ago | Appreciating our amazing support on what was a memorable occasion for ... | 285 | 3,074 | Manchester United Foundation | ||
1528088739452444672 | 1 day ago | A goal in front of the Stretford End on your Old Trafford return? Jus... | 221 | 2,410 | MUFC LegendsOfTheNorth | ||
1528077412877053952 | 1 day ago | 175 | 2,815 | Manchester United Foundation | |||
1528072581252886531 | 1 day ago | RT @MU_Foundation: ๐ฃ๏ธ Seeing the fans turn out here today in such... | 195 | 0 | Manchester United Foundation |
Recent 50 Tweets Stats Summary
Account Stats Summary
Created | Followers | Following | Tweets | Likes |
---|---|---|---|---|
Created | Followers | Following | Tweets | Likes |
2022-05-23 | 31,049,667 +26,901 | 168 +0 | 74,587 +86 | 4,650 +11 |
2022-05-21 | 31,022,766 +16,908 | 168 +0 | 74,501 +34 | 4,639 +9 |
2022-05-19 | 31,005,858 +11,169 | 168 +0 | 74,467 +16 | 4,630 +3 |
2022-05-18 | 30,994,689 +17,512 | 168 +0 | 74,451 +22 | 4,627 +4 |
2022-05-16 | 30,977,177 +14,711 | 168 +0 | 74,429 +11 | 4,623 +1 |
2022-05-15 | 30,962,466 +11,974 | 168 +0 | 74,418 +9 | 4,622 +1 |
2022-05-14 | 30,950,492 +43,787 | 168 +0 | 74,409 +45 | 4,621 +12 |
2022-05-11 | 30,906,705 +36,396 | 168 +0 | 74,364 +42 | 4,609 +21 |
2022-05-09 | 30,870,309 +8,785 | 168 +0 | 74,322 +4 | 4,588 +1 |
2022-05-08 | 30,861,524 +22,454 | 168 +0 | 74,318 +49 | 4,587 +0 |
2022-05-06 | 30,839,070 +3,645 | 168 +0 | 74,269 +5 | 4,587 +0 |
2022-05-05 | 30,835,425 +17,402 | 168 +0 | 74,264 +25 | 4,587 +3 |
2022-05-04 | 30,818,023 +15,977 | 168 +0 | 74,239 +18 | 4,584 +1 |
2022-05-03 | 30,802,046 +42,789 | 168 +0 | 74,221 +67 | 4,583 +7 |
2022-05-01 | 30,759,257 +37,527 | 168 +0 | 74,154 +29 | 4,576 +4 |
2022-04-29 | 30,721,730 +14,694 | 168 +1 | 74,125 +50 | 4,572 +3 |
2022-04-28 | 30,707,036 +2,552 | 167 +0 | 74,075 +5 | 4,569 +0 |
2022-04-27 | 30,704,484 +30,955 | 167 +0 | 74,070 +35 | 4,569 +0 |
2022-04-25 | 30,673,529 +5,345 | 167 +0 | 74,035 +5 | 4,569 +0 |
2022-04-24 | 30,668,184 +35,362 | 167 +0 | 74,030 +63 | 4,569 +6 |
2022-04-21 | 30,632,822 +28,046 | 167 +0 | 73,967 +35 | 4,563 +0 |
2022-04-19 | 30,604,776 +25,005 | 167 -1 | 73,932 +39 | 4,563 +4 |
2022-04-18 | 30,579,771 +13,001 | 168 +0 | 73,893 +17 | 4,559 +1 |
2022-04-16 | 30,566,770 +22,738 | 168 +0 | 73,876 +73 | 4,558 +12 |
2022-04-15 | 30,544,032 +8,901 | 168 +0 | 73,803 +19 | 4,546 +1 |
2022-04-13 | 30,535,131 +16,803 | 168 +0 | 73,784 +22 | 4,545 +1 |
2022-04-11 | 30,518,328 +19,987 | 168 +0 | 73,762 +7 | 4,544 +0 |
2022-04-09 | 30,498,341 +17,136 | 168 +0 | 73,755 +53 | 4,544 +1 |
2022-04-07 | 30,481,205 +23,364 | 168 +0 | 73,702 +36 | 4,543 +5 |
2022-04-05 | 30,457,841 +16,810 | 168 +0 | 73,666 +30 | 4,538 +1 |
2022-04-04 | 30,441,031 +6,491 | 168 +0 | 73,636 +2 | 4,537 +0 |
2022-04-03 | 30,434,540 +19,509 | 168 +0 | 73,634 +45 | 4,537 +4 |
2022-04-01 | 30,415,031 +52,499 | 168 +0 | 73,589 +90 | 4,533 +17 |
2022-03-29 | 30,362,532 +783 | 168 +0 | 73,499 +1 | 4,516 +0 |
2022-03-28 | 30,361,749 +26,295 | 168 +0 | 73,498 +21 | 4,516 +7 |
2022-03-26 | 30,335,454 +33,564 | 168 +0 | 73,477 +43 | 4,509 +5 |
2022-03-24 | 30,301,890 +9,684 | 168 +0 | 73,434 +33 | 4,504 +11 |
2022-03-23 | 30,292,206 +7,760 | 168 +0 | 73,401 +14 | 4,493 +1 |
2022-03-22 | 30,284,446 +10,231 | 168 +0 | 73,387 +13 | 4,492 +0 |
2022-03-21 | 30,274,215 +10,768 | 168 +0 | 73,374 +7 | 4,492 +3 |
2022-03-20 | 30,263,447 +16,693 | 168 +0 | 73,367 +8 | 4,489 +0 |
2022-03-19 | 30,246,754 +19,024 | 168 +0 | 73,359 +19 | 4,489 +3 |
2022-03-18 | 30,227,730 +22,025 | 168 +0 | 73,340 +20 | 4,486 +3 |
2022-03-16 | 30,205,705 +25,311 | 168 +0 | 73,320 +56 | 4,483 +6 |
2022-03-14 | 30,180,394 +36,175 | 168 +0 | 73,264 +70 | 4,477 +19 |
2022-03-12 | 30,144,219 +19,373 | 168 +0 | 73,194 +70 | 4,458 +6 |
2022-03-11 | 30,124,846 +13,344 | 168 +0 | 73,124 +18 | 4,452 +2 |
2022-03-10 | 30,111,502 +9,895 | 168 +0 | 73,106 +16 | 4,450 +3 |
2022-03-09 | 30,101,607 +16,318 | 168 +0 | 73,090 +25 | 4,447 +3 |
2022-03-08 | 30,085,289 +14,538 | 168 +0 | 73,065 +9 | 4,444 +3 |
2022-03-07 | 30,070,751 +17,202 | 168 +0 | 73,056 +35 | 4,441 +1 |
2022-03-06 | 30,053,549 +9,951 | 168 +0 | 73,021 +8 | 4,440 +0 |
2022-03-05 | 30,043,598 +15,427 | 168 +0 | 73,013 +22 | 4,440 +3 |
2022-03-04 | 30,028,171 +20,366 | 168 +0 | 72,991 +35 | 4,437 +3 |
2022-03-03 | 30,007,805 +6,492 | 168 +0 | 72,956 +5 | 4,434 +0 |
2022-03-02 | 30,001,313 +17,801 | 168 +0 | 72,951 +19 | 4,434 +1 |
2022-03-01 | 29,983,512 +22,052 | 168 +0 | 72,932 +19 | 4,433 +4 |
2022-02-28 | 29,961,460 +18,277 | 168 +0 | 72,913 +8 | 4,429 +1 |
2022-02-27 | 29,943,183 +16,973 | 168 +0 | 72,905 +7 | 4,428 +1 |
2022-02-26 | 29,926,210 +47,476 | 168 +0 | 72,898 +62 | 4,427 +4 |
2022-02-24 | 29,878,734 +22,910 | 168 +1 | 72,836 +55 | 4,423 +10 |
2022-02-23 | 29,855,824 +21,970 | 167 +0 | 72,781 +36 | 4,413 +3 |
2022-02-22 | 29,833,854 +7,222 | 167 +0 | 72,745 +9 | 4,410 +0 |
2022-02-21 | 29,826,632 +26,964 | 167 +0 | 72,736 +76 | 4,410 +17 |
2022-02-20 | 29,799,668 +6,809 | 167 +0 | 72,660 +7 | 4,393 +0 |
2022-02-19 | 29,792,859 +22,271 | 167 +0 | 72,653 +28 | 4,393 +3 |
2022-02-18 | 29,770,588 +20,389 | 167 +0 | 72,625 +27 | 4,390 +8 |
2022-02-17 | 29,750,199 +7,317 | 167 +0 | 72,598 +7 | 4,382 +0 |
2022-02-16 | 29,742,882 +11,769 | 167 +0 | 72,591 +24 | 4,382 +4 |
2022-02-15 | 29,731,113 +17,639 | 167 +0 | 72,567 +57 | 4,378 +4 |
2022-02-14 | 29,713,474 +14,193 | 167 +0 | 72,510 +19 | 4,374 +1 |
2022-02-13 | 29,699,281 +26,782 | 167 +0 | 72,491 +49 | 4,373 +0 |
2022-02-12 | 29,672,499 +4,921 | 167 +0 | 72,442 +5 | 4,373 +0 |
2022-02-11 | 29,667,578 +32,001 | 167 +1 | 72,437 +37 | 4,373 +5 |
2022-02-09 | 29,635,577 +44,880 | 166 +3 | 72,400 +71 | 4,368 +1 |
2022-02-07 | 29,590,697 +7,301 | 163 +0 | 72,329 +4 | 4,367 +1 |
2022-02-06 | 29,583,396 +28,540 | 163 +0 | 72,325 +53 | 4,366 +8 |
2022-02-04 | 29,554,856 +16,742 | 163 +0 | 72,272 +11 | 4,358 +0 |
2022-02-03 | 29,538,114 +10,581 | 163 +0 | 72,261 +5 | 4,358 +2 |
2022-02-02 | 29,527,533 +16,243 | 163 +0 | 72,256 -2 | 4,356 -1 |
2022-02-01 | 29,511,290 +21,513 | 163 +0 | 72,258 +5 | 4,357 -1 |
2022-01-31 | 29,489,777 +29,286 | 163 +0 | 72,253 -34 | 4,358 +0 |
2022-01-29 | 29,460,491 +14,573 | 163 +0 | 72,287 +12 | 4,358 +0 |
2022-01-28 | 29,445,918 +33,683 | 163 +0 | 72,275 +48 | 4,358 +3 |
2022-01-26 | 29,412,235 +11,589 | 163 +0 | 72,227 +11 | 4,355 +0 |
2022-01-25 | 29,400,646 +11,658 | 163 +0 | 72,216 +25 | 4,355 +1 |
2022-01-24 | 29,388,988 +17,182 | 163 +0 | 72,191 +17 | 4,354 +4 |
2022-01-23 | 29,371,806 +15,283 | 163 +0 | 72,174 +59 | 4,350 +7 |
2022-01-22 | 29,356,523 +7,538 | 163 +0 | 72,115 +21 | 4,343 +0 |
2022-01-21 | 29,348,985 +15,698 | 163 +0 | 72,094 +42 | 4,343 +1 |
2022-01-20 | 29,333,287 +8,906 | 163 +0 | 72,052 +69 | 4,342 +5 |
2022-01-19 | 29,324,381 +5,746 | 163 +0 | 71,983 +9 | 4,337 +0 |
2022-01-18 | 29,318,635 +9,692 | 163 +0 | 71,974 +21 | 4,337 +0 |
2022-01-17 | 29,308,943 +48,084 | 163 +0 | 71,953 +103 | 4,337 +8 |
2022-01-14 | 29,260,859 +41,154 | 163 -1 | 71,850 +44 | 4,329 +3 |
2022-01-12 | 29,219,705 +18,748 | 164 +0 | 71,806 +76 | 4,326 +3 |
2022-01-10 | 29,200,957 +3,844 | 164 +0 | 71,730 +4 | 4,323 +1 |
2022-01-09 | 29,197,113 +17,932 | 164 +0 | 71,726 +21 | 4,322 +0 |
2022-01-08 | 29,179,181 +4,620 | 164 +0 | 71,705 +11 | 4,322 +3 |
2022-01-07 | 29,174,561 +7,410 | 164 +0 | 71,694 +16 | 4,319 +2 |
2022-01-06 | 29,167,151 +24,439 | 164 +0 | 71,678 +35 | 4,317 +2 |
2022-01-05 | 29,142,712 +1,871 | 164 +0 | 71,643 +1 | 4,315 +0 |
2022-01-04 | 29,140,841 +48,381 | 164 +0 | 71,642 +60 | 4,315 +3 |
2022-01-02 | 29,092,460 +9,132 | 164 +0 | 71,582 +8 | 4,312 +0 |
2022-01-01 | 29,083,328 +10,204 | 164 +0 | 71,574 +10 | 4,312 +2 |
2021-12-31 | 29,073,124 +10,438 | 164 +0 | 71,564 +36 | 4,310 +8 |
2021-12-30 | 29,062,686 +21,581 | 164 +0 | 71,528 +34 | 4,302 +0 |
2021-12-29 | 29,041,105 +17,447 | 164 +0 | 71,494 +13 | 4,302 +0 |
2021-12-28 | 29,023,658 +25,109 | 164 +0 | 71,481 +47 | 4,302 +1 |
2021-12-27 | 28,998,549 +10,219 | 164 +0 | 71,434 +6 | 4,301 +0 |
2021-12-26 | 28,988,330 +11,610 | 164 +0 | 71,428 +7 | 4,301 +0 |
2021-12-25 | 28,976,720 +21,186 | 164 +0 | 71,421 +52 | 4,301 +1 |
2021-12-23 | 28,955,534 +22,372 | 164 +0 | 71,369 +33 | 4,300 +1 |
2021-12-22 | 28,933,162 +8,608 | 164 +0 | 71,336 +12 | 4,299 +0 |
2021-12-21 | 28,924,554 +17,582 | 164 +0 | 71,324 +24 | 4,299 +0 |
2021-12-20 | 28,906,972 +9,540 | 164 +0 | 71,300 +6 | 4,299 +0 |
2021-12-19 | 28,897,432 +25,125 | 164 +0 | 71,294 +35 | 4,299 +6 |
2021-12-18 | 28,872,307 +17,684 | 164 +0 | 71,259 +15 | 4,293 +0 |
2021-12-16 | 28,854,623 +30,949 | 164 +0 | 71,244 +30 | 4,293 +4 |
2021-12-15 | 28,823,674 +13,376 | 164 +0 | 71,214 +12 | 4,289 +1 |
2021-12-14 | 28,810,298 +18,652 | 164 +0 | 71,202 +15 | 4,288 +2 |
2021-12-13 | 28,791,646 +22,436 | 164 +0 | 71,187 +26 | 4,286 +3 |
2021-12-12 | 28,769,210 +27,972 | 164 +0 | 71,161 +82 | 4,283 +4 |
2021-12-10 | 28,741,238 +11,233 | 164 +0 | 71,079 +16 | 4,279 +2 |
2021-12-09 | 28,730,005 +14,103 | 164 +0 | 71,063 +55 | 4,277 +6 |
2021-12-08 | 28,715,902 +16,068 | 164 +0 | 71,008 +36 | 4,271 +2 |
2021-12-07 | 28,699,834 +2,188 | 164 +0 | 70,972 +3 | 4,269 +0 |
2021-12-06 | 28,697,646 +11,469 | 164 +0 | 70,969 +16 | 4,269 +1 |
2021-12-05 | 28,686,177 +22,332 | 164 +0 | 70,953 +81 | 4,268 +7 |
2021-12-04 | 28,663,845 +11,765 | 164 +0 | 70,872 +36 | 4,261 +2 |
2021-12-03 | 28,652,080 +8,510 | 164 +0 | 70,836 +76 | 4,259 +4 |
2021-12-02 | 28,643,570 +18,052 | 164 +0 | 70,760 +26 | 4,255 +1 |
2021-11-30 | 28,625,518 +18,980 | 164 +0 | 70,734 +24 | 4,254 +3 |
2021-11-29 | 28,606,538 +23,450 | 164 +0 | 70,710 +57 | 4,251 +3 |
2021-11-28 | 28,583,088 +993 | 164 +0 | 70,653 +2 | 4,248 +0 |
2021-11-27 | 28,582,095 +13,120 | 164 +0 | 70,651 +19 | 4,248 +0 |
2021-11-26 | 28,568,975 +24,652 | 164 +0 | 70,632 +39 | 4,248 +1 |
2021-11-25 | 28,544,323 +14,718 | 164 +0 | 70,593 +15 | 4,247 +0 |
2021-11-24 | 28,529,605 +1,707 | 164 +0 | 70,578 +3 | 4,247 +0 |
2021-11-23 | 28,527,898 +19,223 | 164 +0 | 70,575 +63 | 4,247 +11 |
2021-11-22 | 28,508,675 +22,789 | 164 +0 | 70,512 +21 | 4,236 +7 |
2021-11-21 | 28,485,886 +43,731 | 164 +0 | 70,491 +47 | 4,229 +12 |
2021-11-20 | 28,442,155 +32,057 | 164 +0 | 70,444 +36 | 4,217 +3 |
2021-11-18 | 28,410,098 +12,080 | 164 +0 | 70,408 +9 | 4,214 +2 |
2021-11-17 | 28,398,018 +27,184 | 164 +0 | 70,399 +43 | 4,212 +5 |
2021-11-15 | 28,370,834 +33,007 | 164 +0 | 70,356 +19 | 4,207 +2 |
2021-11-13 | 28,337,827 +52,417 | 164 +0 | 70,337 +32 | 4,205 +8 |
2021-11-11 | 28,285,410 +13,364 | 164 +0 | 70,305 +4 | 4,197 +0 |
2021-11-10 | 28,272,046 +32,414 | 164 +0 | 70,301 +7 | 4,197 +5 |
2021-11-09 | 28,239,632 +9,238 | 164 +0 | 70,294 +3 | 4,192 +0 |
2021-11-08 | 28,230,394 +12,873 | 164 +0 | 70,291 +5 | 4,192 +0 |
2021-11-07 | 28,217,521 +44,054 | 164 +0 | 70,286 +39 | 4,192 +1 |
2021-11-06 | 28,173,467 +11,226 | 164 +0 | 70,247 +17 | 4,191 +3 |
2021-11-05 | 28,162,241 +26,704 | 164 +0 | 70,230 +23 | 4,188 +2 |
2021-11-04 | 28,135,537 +34,887 | 164 +0 | 70,207 +62 | 4,186 +4 |
2021-11-02 | 28,100,650 +16,337 | 164 +1 | 70,145 +34 | 4,182 +8 |
2021-11-01 | 28,084,313 +20,391 | 163 +0 | 70,111 +24 | 4,174 +3 |
2021-10-31 | 28,063,922 +24,374 | 163 +0 | 70,087 +77 | 4,171 +14 |
2021-10-30 | 28,039,548 +10,961 | 163 +0 | 70,010 +11 | 4,157 +0 |
2021-10-29 | 28,028,587 +36,446 | 163 +0 | 69,999 +25 | 4,157 +5 |
2021-10-27 | 27,992,141 +21,578 | 163 +0 | 69,974 +8 | 4,152 +2 |
2021-10-25 | 27,970,563 +51,934 | 163 +0 | 69,966 +40 | 4,150 +2 |
2021-10-24 | 27,918,629 +26,548 | 163 +0 | 69,926 +28 | 4,148 +3 |
2021-10-22 | 27,892,081 +29,438 | 163 +0 | 69,898 +42 | 4,145 +7 |
2021-10-21 | 27,862,643 +5,325 | 163 +0 | 69,856 +12 | 4,138 +6 |
2021-10-20 | 27,857,318 +27,069 | 163 +0 | 69,844 +62 | 4,132 +4 |
2021-10-19 | 27,830,249 +14,132 | 163 +0 | 69,782 +16 | 4,128 +4 |
2021-10-18 | 27,816,117 +19,139 | 163 +1 | 69,766 +14 | 4,124 +2 |
2021-10-17 | 27,796,978 +39,489 | 162 +0 | 69,752 +51 | 4,122 +6 |
2021-10-15 | 27,757,489 +9,833 | 162 +0 | 69,701 +17 | 4,116 +3 |
2021-10-14 | 27,747,656 +30,534 | 162 +1 | 69,684 +37 | 4,113 +12 |
2021-10-13 | 27,717,122 +17,727 | 161 +0 | 69,647 +26 | 4,101 +3 |
2021-10-11 | 27,699,395 +20,939 | 161 +0 | 69,621 +34 | 4,098 +7 |
2021-10-10 | 27,678,456 +21,510 | 161 +0 | 69,587 +21 | 4,091 +3 |
2021-10-09 | 27,656,946 +11,045 | 161 +0 | 69,566 +11 | 4,088 +3 |
2021-10-08 | 27,645,901 +10,579 | 161 +0 | 69,555 +12 | 4,085 +5 |
2021-10-07 | 27,635,322 +25,401 | 161 +0 | 69,543 +30 | 4,080 +5 |
2021-10-06 | 27,609,921 +37,403 | 161 +0 | 69,513 +24 | 4,075 +3 |
2021-10-05 | 27,572,518 +53,997 | 161 +0 | 69,489 +12 | 4,072 +2 |
2021-10-04 | 27,518,521 +3,918 | 161 +0 | 69,477 +2 | 4,070 +0 |
2021-10-03 | 27,514,603 +15,650 | 161 +0 | 69,475 +10 | 4,070 +3 |
2021-10-02 | 27,498,953 +46,008 | 161 +0 | 69,465 +82 | 4,067 +17 |
2021-09-30 | 27,452,945 +6,768 | 161 +0 | 69,383 +12 | 4,050 +7 |
2021-09-29 | 27,446,177 +18,872 | 161 +0 | 69,371 +50 | 4,043 +6 |
2021-09-28 | 27,427,305 +14,720 | 161 +0 | 69,321 +29 | 4,037 +5 |
2021-09-27 | 27,412,585 +17,182 | 161 +0 | 69,292 +10 | 4,032 +2 |
2021-09-26 | 27,395,403 +53,980 | 161 +1 | 69,282 +111 | 4,030 +15 |
2021-09-22 | 27,341,423 +27,852 | 160 +0 | 69,171 +45 | 4,015 +4 |
2021-09-20 | 27,313,571 +13,386 | 160 +0 | 69,126 +16 | 4,011 +10 |
2021-09-19 | 27,300,185 +18,931 | 160 +0 | 69,110 +41 | 4,001 +15 |
2021-09-18 | 27,281,254 +16,756 | 160 +0 | 69,069 +20 | 3,986 +2 |
2021-09-17 | 27,264,498 +11,111 | 160 +0 | 69,049 +11 | 3,984 +0 |
2021-09-16 | 27,253,387 +13,876 | 160 +0 | 69,038 +20 | 3,984 +1 |
2021-09-15 | 27,239,511 +11,964 | 160 +0 | 69,018 +7 | 3,983 +3 |
2021-09-14 | 27,227,547 +26,618 | 160 +0 | 69,011 +47 | 3,980 +9 |
2021-09-13 | 27,200,929 +15,169 | 160 +0 | 68,964 +17 | 3,971 +5 |
2021-09-12 | 27,185,760 +98,771 | 160 +0 | 68,947 +98 | 3,966 +29 |
2021-09-10 | 27,086,989 +28,737 | 160 +0 | 68,849 +25 | 3,937 +3 |
2021-09-09 | 27,058,252 +342 | 160 +0 | 68,824 +2 | 3,934 +0 |
2021-09-08 | 27,057,910 +32,856 | 160 +0 | 68,822 +49 | 3,934 +12 |
2021-09-06 | 27,025,054 +13,196 | 160 +0 | 68,773 +21 | 3,922 +6 |
2021-09-05 | 27,011,858 +19,769 | 160 +0 | 68,752 +27 | 3,916 +5 |
2021-09-03 | 26,992,089 +51,421 | 160 +1 | 68,725 +47 | 3,911 +10 |
2021-09-01 | 26,940,668 +45,008 | 159 -2 | 68,678 +19 | 3,901 +8 |
2021-08-31 | 26,895,660 +50,802 | 161 +0 | 68,659 +60 | 3,893 +7 |
2021-08-29 | 26,844,858 +396,543 | 161 +0 | 68,599 +47 | 3,886 +16 |
