Twitter analytics application gives you rich insights about any public Twitter profile. We gather real-time data about topics, mentions, hashtags, followers, location and more!
Description
This Privacy Policy addresses the collection and use of personal information - https://t.co/N9W2J34YdATWEETS
3,787FOLLOWERS
100,501,011FOLLOWING
60LIKES
3VERIFIED
GEO
TWEETS
47RETWEETS
0QUOTED TWEETS
3ESTIMATE OF TIME SPENT
2h 27mTweet Volume by Date
Tweet Volume by Day
Daily Rythm
Hostnames
Replied Users
Retweeted Users
Quoted Users
Tweet Type
Language of Tweets
Used Interface
Tweets
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
---|---|---|---|---|---|---|---|
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
1526283157447880705 | 6 days ago | Recovery time with my boy π§π₯Άπͺπ½ https://t.co/gHDbT8gEWY | 25,041 | 605,841 | Twitter for iPhone | ||
1524810270643736578 | 1 week ago | My 2nd Premier League Player Of The Month Award, the 6th in my career.... | 23,013 | 324,742 | Twitter for iPhone | ||
1523611770044051456 | 2 weeks ago | Always good to be with my Broβs ππ½ https://t.co/dJzhCPe1ZD | 13,757 | 421,557 | Twitter for iPhone | ||
1521535057348997121 | 2 weeks ago | Download the @LiveScore app and never miss any of my goals https://t.... | 4,323 | 67,631 | LiveScore | ||
1520339985559347202 | 3 weeks ago | Forever Loveβ¦β€οΈππ½ https://t.co/x18W34rYRM | 89,347 | 2,044,960 | Twitter for iPhone | ||
1519782738076831744 | 3 weeks ago | Thanks for the support in Old Trafford tonight. As always, our fans we... | 23,613 | 344,615 | Twitter for iPhone | ||
1517900888312061952 | 4 weeks ago | β€οΈ https://t.co/HLg0RbI8SM | 111,043 | 1,689,158 | Twitter for iPhone | ||
1516120150533095432 | 1 month ago | https://t.co/vRNVCoegOW | 180,263 | 1,949,887 | Twitter for iPhone | ||
1515698113582927874 | 1 month ago | 30 hat-tricks before 30 and 30 hat-tricks after 30. Itβs time to unb... | 71,013 | 767,782 | Twitter for iPhone | ||
1512160805634166784 | 1 month ago | Work hard, focus on the everyday goals, enjoy the moments with your fr... | 13,200 | 253,039 | Twitter for iPhone | ||
1510607454505209861 | 1 month ago | Family is everything β€οΈππ½ #proud https://t.co/NvmhtMdnpx | 21,224 | 421,960 | proud | ||
1509106128340373510 | 1 month ago | 18,361 | 321,474 | Twitter for iPhone | |||
1507758300716277762 | 1 month ago | π΅πΉβ€οΈ https://t.co/uftmiwG7oj | 19,015 | 387,284 | Twitter for iPhone | ||
1507643527760527360 | 1 month ago | Had a fun day with @LiveScore. Download the LiveScore app to see what... | 4,599 | 72,469 | LiveScore | ||
1507129927598067714 | 1 month ago | EstΓ‘ dado o primeiro passo rumo ao nosso grande objectivo, rumo ao Mu... | 13,894 | 188,922 | Twitter for iPhone | ||
1505216503507034112 | 2 months ago | Happy fatherβs day to allππ½β€οΈππ½ #prouddad #blessed #... | 18,469 | 403,162 | prouddad blessed love | ||
1503426067494846468 | 2 months ago | We are Man. United! Letβs do this together! Letβs go, Devils! π... | 21,721 | 333,628 | Twitter for iPhone | ||
1502947140808716289 | 2 months ago | Always a pleasure and a privilege to share some thoughts and ideas wit... | 44,194 | 597,428 | Twitter for iPhone | ||
1498703685991514113 | 2 months ago | Keep working πͺπ½ https://t.co/a9juDBFehE | 14,801 | 325,231 | Twitter for iPhone | ||
1496201706434088961 | 2 months ago | Getting ready for the return of the biggest club competition in the wo... | 16,110 | 272,893 | Twitter for iPhone | ||
1495461025570861065 | 3 months ago | Very important Premier League win before we change our focus to the Ch... | 15,638 | 240,049 | Twitter for iPhone | ||
1493711992510681096 | 3 months ago | Back on track! Nobody gives up and thereβs only one way to get back ... | 36,560 | 368,888 | Twitter for iPhone | ||
1492211702175256582 | 3 months ago | Focus π΄β«οΈ ππ½ #mufc https://t.co/XEgTuREPKO | 14,107 | 303,329 | mufc | ||
1491442389382471680 | 3 months ago | Children are and will always be the best thing the world has to offer,... | 30,170 | 416,696 | Twitter for iPhone | ||
1490095552243109892 | 3 months ago | Life is a roller coaster. Hard work, high speed, urgent goals, demandi... | 35,215 | 471,089 | Twitter for iPhone | ||
1487762541195542532 | 3 months ago | Present and future ππͺπ½ https://t.co/Cr6z0VNQmI | 51,409 | 646,943 | Twitter for iPhone | ||
1487357487867215874 | 3 months ago | Thanks for everything @dubai ππ½ #alwaystogether https://t.co/2B7... | 17,441 | 299,878 | Dubai | Ψ―Ψ¨Ω | ||
1487185450871803909 | 3 months ago | Thrilled to join the football gaming revolution with @UFLgame bringing... | 4,890 | 69,021 | UFL | ||
1486340689298403332 | 3 months ago | Proud Dad β€οΈππ½ https://t.co/v8gw3KVyqM | 22,600 | 528,627 | Twitter for iPhone | ||
1485971731697344518 | 3 months ago | Enjoy the view π https://t.co/w78enMjxPH | 19,509 | 399,245 | Twitter for iPhone | ||
1483931781938221061 | 4 months ago | 3 important points! well done lads πͺπ½ππ½ https://t.co/nzPNh... | 15,555 | 260,506 | Twitter for iPhone | ||
1483076476996136961 | 4 months ago | The winners areβ¦. π€·π½ββοΈπ πͺπ½ https://t.co/7uvKYE... | 16,006 | 330,668 | Twitter for iPhone | ||
1480863436292694025 | 4 months ago | Good morning ππ»ββοΈβοΈπ https://t.co/SHjiA8NbCX | 20,338 | 516,650 | Twitter for iPhone | ||
1477700166236921861 | 4 months ago | Enjoyed being the world's first mask-changing footballer warrior. Excl... | 2,881 | 45,265 | zujuGP | ||
1476887412609531933 | 4 months ago | Muitos parabΓ©ns Γ melhor mΓ£e do Mundo, uma guerreira que sempre me ... | 8,564 | 219,063 | Twitter for iPhone | ||
1476681677162303491 | 4 months ago | Best way to end the year! Great victory & β½οΈ π€·π½ββοΈ... | 16,204 | 223,474 | MUFC | ||
1476266771342520322 | 4 months ago | Iβm very happy to support the prestigious @uni_ecampus and to have b... | 5,221 | 97,228 | UniversitΓ eCampus | ||
1474500766886944773 | 4 months ago | De coraΓ§Γ£o cheio, desejo a todos um Feliz Natal! π π»ππ½β€... | 22,066 | 356,812 | blessed | ||
1474100333932597253 | 5 months ago | Earlier this year, I spent the day with Dr. Jason who invented the #Th... | 2,590 | 45,226 | Therabody | ||
1473011791672360971 | 5 months ago | Work done! β½οΈπͺπ½ https://t.co/A20Mw4534y | 14,688 | 307,894 | Twitter for iPhone | ||
1472521285443928064 | 5 months ago | Like Iβve always said, Sir Alex is like a father figure to me in foo... | 8,395 | 96,213 | MUFC BringingYouCloser | ||
1472154493034930181 | 5 months ago | Never stop dreaming. Watch my chat with Sir Alex nowΒ π #MUFC #Brin... | 4,555 | 60,301 | MUFC BringingYouCloser | ||
1470363983370756102 | 5 months ago | ππ» https://t.co/ihJg2ZyQQd | 4,341 | 82,224 | Twitter for iPhone | ||
1469760607557718020 | 5 months ago | One more step in the right direction. We know what we want and what we... | 18,276 | 235,755 | Twitter for iPhone | ||
1469039017874407427 | 5 months ago | π https://t.co/t3eKOuKrkR | 21,629 | 421,117 | Twitter for iPhone | ||
1468251218434830343 | 5 months ago | π©ππππππ ππ ππππππππ... | 20,744 | 303,866 | Twitter for iPhone | ||
1467916758430453760 | 5 months ago | What we focus on becomes us. Focus is what we need to block out the fe... | 4,124 | 68,015 | ClearHairCare BeClearBeFearless BeTheFirstYou NoDandruff NoDoubts | ||
1466800707542126595 | 5 months ago | Very happy to become the first football player to score more than 800 ... | 35,873 | 272,878 | Twitter for iPhone | ||
1466723633053769733 | 5 months ago | Michael Carrick was a class act as a player and he can become a great ... | 17,287 | 270,962 | Twitter for iPhone | ||
1466549043937431555 | 5 months ago | Our minds are already set on the next game, thereβs no time to celeb... | 26,171 | 299,215 | Twitter for iPhone |
Recent 50 Tweets Stats Summary
Account Stats Summary
Created | Followers | Following | Tweets | Likes |
---|---|---|---|---|
Created | Followers | Following | Tweets | Likes |
2022-05-23 | 100,501,011 +32,419 | 60 +0 | 3,787 +0 | 3 +0 |
2022-05-22 | 100,468,592 +33,052 | 60 +0 | 3,787 +0 | 3 +0 |
2022-05-21 | 100,435,540 +11,540 | 60 +0 | 3,787 +0 | 3 +0 |
2022-05-20 | 100,424,000 +48,101 | 60 +0 | 3,787 +0 | 3 +0 |
2022-05-19 | 100,375,899 +6,414 | 60 +0 | 3,787 +0 | 3 +0 |
2022-05-18 | 100,369,485 +72,893 | 60 +0 | 3,787 +0 | 3 +0 |
2022-05-17 | 100,296,592 +57,130 | 60 +0 | 3,787 +1 | 3 +0 |
2022-05-15 | 100,239,462 +40,069 | 60 +0 | 3,786 +0 | 3 +0 |
2022-05-14 | 100,199,393 +41,071 | 60 +0 | 3,786 +0 | 3 +0 |
2022-05-13 | 100,158,322 +51,995 | 60 +0 | 3,786 +1 | 3 +0 |
2022-05-11 | 100,106,327 +90,341 | 60 +0 | 3,785 +0 | 3 +0 |
2022-05-09 | 100,015,986 +62,399 | 60 +0 | 3,785 +1 | 3 +0 |
2022-05-08 | 99,953,587 +16,346 | 60 +0 | 3,784 +0 | 3 +0 |
2022-05-07 | 99,937,241 +27,082 | 60 +0 | 3,784 +0 | 3 +0 |
2022-05-06 | 99,910,159 +49,766 | 60 +0 | 3,784 +0 | 3 +0 |
2022-05-05 | 99,860,393 +34,844 | 60 +0 | 3,784 +0 | 3 +0 |
2022-05-04 | 99,825,549 +58,127 | 60 +0 | 3,784 +1 | 3 +0 |
2022-05-03 | 99,767,422 +24,996 | 60 +0 | 3,783 +0 | 3 +0 |
2022-05-02 | 99,742,426 +30,794 | 60 +0 | 3,783 +0 | 3 +0 |
2022-05-01 | 99,711,632 +174,465 | 60 +0 | 3,783 +1 | 3 +0 |
2022-04-29 | 99,537,167 +32,842 | 60 +0 | 3,782 +1 | 3 +0 |
2022-04-28 | 99,504,325 +21,902 | 60 +0 | 3,781 +0 | 3 +0 |
2022-04-27 | 99,482,423 +50,801 | 60 +0 | 3,781 +0 | 3 +0 |
2022-04-26 | 99,431,622 +42,366 | 60 +0 | 3,781 +0 | 3 +0 |
2022-04-25 | 99,389,256 +69,852 | 60 +0 | 3,781 +0 | 3 +0 |
2022-04-23 | 99,319,404 +49,470 | 60 +0 | 3,781 +1 | 3 +0 |
2022-04-22 | 99,269,934 +6,541 | 60 +0 | 3,780 +0 | 3 +0 |
2022-04-21 | 99,263,393 +32,646 | 60 +0 | 3,780 +0 | 3 +0 |
2022-04-20 | 99,230,747 +38,407 | 60 +0 | 3,780 +0 | 3 +0 |
2022-04-19 | 99,192,340 +107,292 | 60 +0 | 3,780 +0 | 3 +0 |
2022-04-18 | 99,085,048 +88,708 | 60 +0 | 3,780 +2 | 3 +0 |
2022-04-16 | 98,996,340 +24,371 | 60 +0 | 3,778 +0 | 3 +0 |
2022-04-15 | 98,971,969 +11,858 | 60 +0 | 3,778 +0 | 3 +0 |
2022-04-14 | 98,960,111 +21,761 | 60 +0 | 3,778 +0 | 3 +0 |
2022-04-13 | 98,938,350 +19,389 | 60 +0 | 3,778 +0 | 3 +0 |
2022-04-12 | 98,918,961 +17,081 | 60 +0 | 3,778 +0 | 3 +0 |
2022-04-11 | 98,901,880 +29,435 | 60 +0 | 3,778 +0 | 3 +0 |
2022-04-10 | 98,872,445 +6,845 | 60 +0 | 3,778 +0 | 3 +0 |
2022-04-09 | 98,865,600 +36,988 | 60 +0 | 3,778 +0 | 3 +0 |
2022-04-08 | 98,828,612 +22,031 | 60 +0 | 3,778 +1 | 3 +0 |
2022-04-07 | 98,806,581 +13,218 | 60 +0 | 3,777 +0 | 3 +0 |
2022-04-06 | 98,793,363 +16,892 | 60 +0 | 3,777 +0 | 3 +0 |
2022-04-05 | 98,776,471 +64,829 | 60 +0 | 3,777 +0 | 3 +0 |
2022-04-03 | 98,711,642 +58,303 | 60 +0 | 3,777 +1 | 3 +0 |
2022-04-01 | 98,653,339 +38,178 | 60 +0 | 3,776 +0 | 3 +0 |
2022-03-30 | 98,615,161 +89,875 | 60 +0 | 3,776 +1 | 3 +0 |
2022-03-27 | 98,525,286 +16,315 | 60 +0 | 3,775 +0 | 3 +0 |
2022-03-26 | 98,508,971 +25,053 | 60 +0 | 3,775 +2 | 3 +0 |
2022-03-25 | 98,483,918 +23,864 | 60 +0 | 3,773 +1 | 3 +0 |
2022-03-24 | 98,460,054 +10,287 | 60 +0 | 3,772 +0 | 3 +0 |
2022-03-23 | 98,449,767 +19,282 | 60 +0 | 3,772 +0 | 3 +0 |
2022-03-22 | 98,430,485 +18,321 | 60 +0 | 3,772 +0 | 3 +0 |
2022-03-21 | 98,412,164 +23,602 | 60 +0 | 3,772 +0 | 3 +0 |
2022-03-20 | 98,388,562 +53,202 | 60 +0 | 3,772 +1 | 3 +0 |
2022-03-19 | 98,335,360 +15,954 | 60 +0 | 3,771 +0 | 3 +0 |
2022-03-18 | 98,319,406 +48,698 | 60 +0 | 3,771 +0 | 3 +0 |
2022-03-16 | 98,270,708 +45,037 | 60 +0 | 3,771 +0 | 3 +0 |
2022-03-14 | 98,225,671 +110,993 | 60 +0 | 3,771 +2 | 3 +0 |
2022-03-11 | 98,114,678 +34,853 | 60 +0 | 3,769 +0 | 3 +0 |
2022-03-09 | 98,079,825 +46,608 | 60 +0 | 3,769 +0 | 3 +0 |
2022-03-07 | 98,033,217 +58,748 | 60 +0 | 3,769 +0 | 3 +0 |
2022-03-05 | 97,974,469 +14,086 | 60 +0 | 3,769 +0 | 3 +0 |
2022-03-04 | 97,960,383 +39,238 | 60 +0 | 3,769 +0 | 3 +0 |
2022-03-03 | 97,921,145 +53,872 | 60 +0 | 3,769 +0 | 3 +0 |
2022-03-01 | 97,867,273 +38,527 | 60 +0 | 3,769 +1 | 3 +0 |
2022-02-28 | 97,828,746 +36,593 | 60 +0 | 3,768 +0 | 3 +0 |
2022-02-27 | 97,792,153 +31,520 | 60 +0 | 3,768 +0 | 3 +0 |
2022-02-26 | 97,760,633 +42,951 | 60 +0 | 3,768 +0 | 3 +0 |
2022-02-25 | 97,717,682 +20,916 | 60 +0 | 3,768 +0 | 3 +0 |
2022-02-24 | 97,696,766 +26,533 | 60 +0 | 3,768 +0 | 3 +0 |
2022-02-23 | 97,670,233 +57,099 | 60 +0 | 3,768 +1 | 3 +0 |
2022-02-22 | 97,613,134 +30,551 | 60 +0 | 3,767 +0 | 3 +0 |
2022-02-21 | 97,582,583 +8,187 | 60 +0 | 3,767 +0 | 3 +0 |
2022-02-20 | 97,574,396 +93,312 | 60 +0 | 3,767 +1 | 3 +0 |
2022-02-16 | 97,481,084 +48,804 | 60 +0 | 3,766 +0 | 3 +0 |
2022-02-15 | 97,432,280 +0 | 60 +0 | 3,766 +0 | 3 +0 |
2022-02-14 | 97,432,280 +44,271 | 60 +0 | 3,766 +0 | 3 +0 |
2022-02-13 | 97,388,009 +16,437 | 60 +0 | 3,766 +0 | 3 +0 |
2022-02-12 | 97,371,572 +23,423 | 60 +0 | 3,766 +0 | 3 +0 |
2022-02-11 | 97,348,149 +90,814 | 60 +0 | 3,766 +2 | 3 +0 |
2022-02-09 | 97,257,335 +45,535 | 60 +0 | 3,764 +0 | 3 +0 |
2022-02-07 | 97,211,800 +11,425 | 60 +0 | 3,764 +0 | 3 +0 |
2022-02-06 | 97,200,375 +82,628 | 60 +0 | 3,764 +1 | 3 +0 |
2022-02-04 | 97,117,747 +14,281 | 60 +0 | 3,763 +0 | 3 +0 |
2022-02-03 | 97,103,466 +12,529 | 60 +0 | 3,763 +0 | 3 +0 |
2022-02-02 | 97,090,937 +24,315 | 60 +0 | 3,763 +0 | 3 +0 |
2022-02-01 | 97,066,622 +39,064 | 60 +0 | 3,763 +0 | 3 +0 |
2022-01-31 | 97,027,558 +43,729 | 60 +0 | 3,763 +1 | 3 +0 |
2022-01-30 | 96,983,829 +12,545 | 60 +0 | 3,762 +0 | 3 +0 |
2022-01-29 | 96,971,284 +16,830 | 60 +0 | 3,762 +2 | 3 +0 |
2022-01-28 | 96,954,454 +73,157 | 60 +0 | 3,760 +1 | 3 +0 |
2022-01-25 | 96,881,297 +22,699 | 60 +0 | 3,759 +1 | 3 +0 |
2022-01-24 | 96,858,598 +12,211 | 60 +0 | 3,758 +0 | 3 +0 |
2022-01-23 | 96,846,387 +36,985 | 60 +0 | 3,758 +0 | 3 +0 |
2022-01-21 | 96,809,402 +31,791 | 60 +0 | 3,758 +0 | 3 +0 |
2022-01-20 | 96,777,611 +3,435 | 60 +0 | 3,758 +1 | 3 +0 |
2022-01-19 | 96,774,176 +16,464 | 60 +0 | 3,757 +0 | 3 +0 |
2022-01-18 | 96,757,712 +22,923 | 60 +0 | 3,757 +0 | 3 +0 |
2022-01-17 | 96,734,789 +57,155 | 60 +0 | 3,757 +1 | 3 +0 |
2022-01-15 | 96,677,634 +9,402 | 60 +0 | 3,756 +0 | 3 +0 |
2022-01-14 | 96,668,232 +55,407 | 60 +0 | 3,756 +1 | 3 +0 |
2022-01-11 | 96,612,825 +16,267 | 60 +0 | 3,755 +0 | 3 +0 |
2022-01-10 | 96,596,558 +5,987 | 60 +0 | 3,755 +0 | 3 +0 |
2022-01-09 | 96,590,571 +33,860 | 60 +0 | 3,755 +0 | 3 +0 |
2022-01-07 | 96,556,711 +25,408 | 60 +0 | 3,755 +0 | 3 +0 |
2022-01-05 | 96,531,303 +37,548 | 60 +0 | 3,755 +0 | 3 +0 |
2022-01-03 | 96,493,755 +17,743 | 60 +0 | 3,755 +0 | 3 +0 |
2022-01-02 | 96,476,012 +19,360 | 60 +0 | 3,755 +1 | 3 +0 |
2022-01-01 | 96,456,652 +30,506 | 60 +0 | 3,754 +2 | 3 +0 |
2021-12-30 | 96,426,146 +28,272 | 60 +0 | 3,752 +1 | 3 +0 |
2021-12-29 | 96,397,874 +17,509 | 60 +0 | 3,751 +0 | 3 +0 |
2021-12-28 | 96,380,365 +18,079 | 60 +0 | 3,751 +0 | 3 +0 |
2021-12-27 | 96,362,286 +3,326 | 60 +0 | 3,751 +0 | 3 +0 |
2021-12-26 | 96,358,960 +22,072 | 60 +0 | 3,751 +0 | 3 +0 |
2021-12-25 | 96,336,888 +28,443 | 60 +0 | 3,751 +2 | 3 +0 |
2021-12-23 | 96,308,445 +11,448 | 60 +0 | 3,749 +0 | 3 +0 |
2021-12-22 | 96,296,997 +14,016 | 60 +0 | 3,749 +0 | 3 +0 |
2021-12-21 | 96,282,981 +30,019 | 60 +0 | 3,749 +1 | 3 +0 |
2021-12-20 | 96,252,962 +15,744 | 60 +0 | 3,748 +0 | 3 +0 |
2021-12-19 | 96,237,218 +16,547 | 60 +0 | 3,748 +1 | 3 +0 |
2021-12-18 | 96,220,671 +23,747 | 60 +0 | 3,747 +1 | 3 +0 |
2021-12-16 | 96,196,924 +47,588 | 60 +0 | 3,746 +0 | 3 +0 |
2021-12-14 | 96,149,336 +14,329 | 60 +0 | 3,746 +0 | 3 +0 |
2021-12-13 | 96,135,007 +29,850 | 60 +0 | 3,746 +1 | 3 +0 |
2021-12-12 | 96,105,157 +7,608 | 60 +0 | 3,745 +0 | 3 +0 |
2021-12-11 | 96,097,549 +21,298 | 60 +0 | 3,745 +1 | 3 +0 |
2021-12-10 | 96,076,251 +20,408 | 60 +0 | 3,744 +0 | 3 +0 |
2021-12-09 | 96,055,843 +32,791 | 60 +0 | 3,744 +1 | 3 +0 |
2021-12-08 | 96,023,052 +59,860 | 60 +0 | 3,743 +2 | 3 +0 |
2021-12-05 | 95,963,192 +11,131 | 60 +0 | 3,741 +0 | 3 +0 |
2021-12-04 | 95,952,061 +35,759 | 60 +0 | 3,741 +2 | 3 +0 |
2021-12-03 | 95,916,302 +38,778 | 60 +0 | 3,739 +2 | 3 +0 |
2021-12-01 | 95,877,524 +7,439 | 60 +0 | 3,737 +0 | 3 +0 |
2021-11-30 | 95,870,085 +51,472 | 60 +0 | 3,737 +2 | 3 +0 |
2021-11-28 | 95,818,613 +17,784 | 60 +0 | 3,735 +0 | 3 +0 |
2021-11-27 | 95,800,829 +21,453 | 60 +0 | 3,735 +0 | 3 +0 |
2021-11-26 | 95,779,376 +30,523 | 60 +0 | 3,735 +1 | 3 +1 |
2021-11-24 | 95,748,853 +27,728 | 60 +0 | 3,734 +0 | 2 +0 |
2021-11-23 | 95,721,125 +38,583 | 60 +0 | 3,734 +1 | 2 +0 |
2021-11-21 | 95,682,542 +20,901 | 60 +0 | 3,733 +0 | 2 +0 |
2021-11-20 | 95,661,641 +43,157 | 60 +0 | 3,733 +1 | 2 +0 |
2021-11-18 | 95,618,484 +27,617 | 60 +2 | 3,732 +0 | 2 +0 |
2021-11-17 | 95,590,867 +21,986 | 58 +0 | 3,732 +0 | 2 +0 |
2021-11-15 | 95,568,881 +24,293 | 58 +0 | 3,732 +0 | 2 +0 |
2021-11-14 | 95,544,588 +32,215 | 58 +0 | 3,732 +1 | 2 +0 |
2021-11-12 | 95,512,373 +29,318 | 58 +0 | 3,731 +1 | 2 +0 |
2021-11-11 | 95,483,055 +4,466 | 58 +0 | 3,730 +0 | 2 +0 |
2021-11-10 | 95,478,589 +20,201 | 58 +0 | 3,730 +0 | 2 +0 |
2021-11-09 | 95,458,388 +30,336 | 58 +0 | 3,730 +1 | 2 +0 |
2021-11-08 | 95,428,052 +5,943 | 58 +0 | 3,729 +0 | 2 +0 |
2021-11-07 | 95,422,109 +38,321 | 58 +0 | 3,729 +0 | 2 +0 |
2021-11-06 | 95,383,788 +15,230 | 58 +0 | 3,729 +0 | 2 +0 |
2021-11-05 | 95,368,558 +25,474 | 58 +0 | 3,729 +0 | 2 +0 |
2021-11-04 | 95,343,084 +24,088 | 58 +0 | 3,729 +2 | 2 +0 |
2021-11-03 | 95,318,996 +23,887 | 58 +0 | 3,727 +1 | 2 +0 |
2021-11-02 | 95,295,109 +16,923 | 58 +0 | 3,726 +0 | 2 +0 |
2021-11-01 | 95,278,186 +57,367 | 58 +0 | 3,726 +1 | 2 +0 |
2021-10-29 | 95,220,819 +12,027 | 58 +0 | 3,725 +0 | 2 +0 |
2021-10-28 | 95,208,792 +33,617 | 58 +0 | 3,725 +1 | 2 +0 |
2021-10-26 | 95,175,175 +36,609 | 58 +0 | 3,724 +0 | 2 +0 |
2021-10-25 | 95,138,566 +14,552 | 58 +0 | 3,724 +0 | 2 +0 |
2021-10-24 | 95,124,014 +20,237 | 58 +0 | 3,724 +0 | 2 +0 |
2021-10-23 | 95,103,777 +7,089 | 58 +0 | 3,724 +0 | 2 +0 |
2021-10-22 | 95,096,688 +37,288 | 58 +0 | 3,724 +1 | 2 +0 |
2021-10-21 | 95,059,400 +37,136 | 58 +0 | 3,723 +1 | 2 +0 |
2021-10-19 | 95,022,264 +26,952 | 58 +0 | 3,722 +0 | 2 +0 |
2021-10-18 | 94,995,312 +3,010 | 58 +0 | 3,722 +0 | 2 +0 |
2021-10-17 | 94,992,302 +45,926 | 58 +0 | 3,722 +1 | 2 +0 |
2021-10-15 | 94,946,376 +42,040 | 58 +0 | 3,721 +3 | 2 +0 |
2021-10-13 | 94,904,336 +13,763 | 58 +0 | 3,718 +0 | 2 +0 |
2021-10-12 | 94,890,573 +43,006 | 58 +1 | 3,718 +1 | 2 +0 |
2021-10-10 | 94,847,567 +31,968 | 57 +0 | 3,717 +2 | 2 +0 |
2021-10-09 | 94,815,599 +4,867 | 57 +0 | 3,715 +0 | 2 +0 |
2021-10-08 | 94,810,732 +43,156 | 57 +0 | 3,715 +1 | 2 +0 |
2021-10-07 | 94,767,576 +25,494 | 57 +0 | 3,714 +0 | 2 +0 |
2021-10-06 | 94,742,082 +15,553 | 57 +0 | 3,714 +0 | 2 +0 |
2021-10-05 | 94,726,529 +116,250 | 57 +0 | 3,714 +1 | 2 +0 |
2021-10-03 | 94,610,279 +4,868 | 57 +0 | 3,713 +0 | 2 +0 |
2021-10-02 | 94,605,411 +16,089 | 57 +0 | 3,713 +1 | 2 +0 |
2021-10-01 | 94,589,322 +3,392 | 57 +0 | 3,712 +1 | 2 +0 |
2021-09-30 | 94,585,930 +13,686 | 57 +0 | 3,711 +0 | 2 +0 |
2021-09-29 | 94,572,244 +20,722 | 57 +0 | 3,711 +0 | 2 +0 |
2021-09-28 | 94,551,522 +36,017 | 57 +0 | 3,711 +0 | 2 +0 |
2021-09-25 | 94,515,505 +4,043 | 57 +0 | 3,711 +0 | 2 +0 |
2021-09-24 | 94,511,462 +24,036 | 57 +0 | 3,711 +0 | 2 +0 |
2021-09-23 | 94,487,426 +5,764 | 57 +0 | 3,711 +0 | 2 +0 |
2021-09-22 | 94,481,662 +32,732 | 57 +0 | 3,711 +0 | 2 +0 |
2021-09-21 | 94,448,930 +33,644 | 57 +0 | 3,711 +1 | 2 +0 |
2021-09-19 | 94,415,286 +11,010 | 57 +0 | 3,710 +0 | 2 +0 |
2021-09-18 | 94,404,276 +27,596 | 57 +0 | 3,710 +0 | 2 +0 |
2021-09-17 | 94,376,680 +3,685 | 57 +0 | 3,710 +0 | 2 +0 |
2021-09-16 | 94,372,995 +11,939 | 57 +0 | 3,710 +0 | 2 +0 |
2021-09-15 | 94,361,056 +38,742 | 57 +0 | 3,710 +1 | 2 +0 |
2021-09-14 | 94,322,314 +97,053 | 57 +0 | 3,709 +0 | 2 +0 |
2021-09-11 | 94,225,261 +9,146 | 57 +0 | 3,709 +0 | 2 +0 |
2021-09-10 | 94,216,115 +23,825 | 57 +0 | 3,709 +0 | 2 +0 |
2021-09-09 | 94,192,290 +26,707 | 57 +0 | 3,709 +0 | 2 +0 |
2021-09-08 | 94,165,583 +23,250 | 57 +0 | 3,709 +0 | 2 +0 |
2021-09-07 | 94,142,333 +23,183 | 57 +0 | 3,709 +0 | 2 +0 |
2021-09-06 | 94,119,150 +15,656 | 57 +0 | 3,709 +1 | 2 +0 |
2021-09-05 | 94,103,494 +26,680 | 57 +0 | 3,708 +0 | 2 +0 |
2021-09-04 | 94,076,814 +4,436 | 57 +0 | 3,708 +0 | 2 +0 |
2021-09-03 | 94,072,378 +38,557 | 57 +0 | 3,708 +0 | 2 +0 |
2021-09-02 | 94,033,821 +92,961 | 57 +0 | 3,708 +2 | 2 +0 |
2021-08-31 | 93,940,860 +15,753 | 57 +0 | 3,706 +0 | 2 +0 |
2021-08-30 | 93,925,107 +57,753 | 57 +0 | 3,706 +2 | 2 +0 |
2021-08-29 | 93,867,354 +22,939 | 57 +0 | 3,704 +0 | 2 +0 |
2021-08-28 | 93,844,415 +209,366 | 57 +0 | 3,704 +0 | 2 +0 |
2021-08-27 | 93,635,049 +45,684 | 57 +0 | 3,704 +1 | 2 +0 |
2021-08-26 | 93,589,365 +15,611 | 57 +0 | 3,703 +0 | 2 +0 |
2021-08-25 | 93,573,754 +12,428 | 57 +0 | 3,703 +1 | 2 +0 |
2021-08-24 | 93,561,326 +12,936 | 57 +0 | 3,702 +0 | 2 +0 |
2021-08-22 | 93,548,390 +2,914 | 57 +0 | 3,702 +0 | 2 +0 |
