Twitter analytics application gives you rich insights about any public Twitter profile. We gather real-time data about topics, mentions, hashtags, followers, location and more!
Description
Silk Sonic album is available everywhere!TWEETS
4,943FOLLOWERS
43,284,327FOLLOWING
94LIKES
605VERIFIED
GEO
TWEETS
25RETWEETS
3QUOTED TWEETS
22ESTIMATE OF TIME SPENT
2h 0mTweet Volume by Date
Tweet Volume by Day
Daily Rythm
Hostnames
Replied Users
Retweeted Users
Quoted Users
Tweet Type
Language of Tweets
Used Interface
Tweets
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
---|---|---|---|---|---|---|---|
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
1528463811086147585 | 19 hours ago | So proud to be a part of this show. This is one for the books! We’re... | 980 | 7,500 | Silk Sonic | ||
1527759545384292352 | 2 days ago | It’s Friday ✨ https://t.co/U7likvPWoP | 262 | 2,306 | |||
1527751648293949441 | 2 days ago | 🤔 https://t.co/LyTofMPlf2 | 11,111 | 116,394 | Twitter for iPhone | ||
1526397472389705728 | 6 days ago | HAPPY BIRTHDAY @janetjackson 👑 Love you! https://t.co/DSkHogV0NI | 352 | 4,286 | Janet Jackson | ||
1525978231697879040 | 1 week ago | Oh we gon be on TV tonight?? Say less! @bbmas Tune in ✨ https://t.co... | 312 | 3,088 | Billboard Music Awards | ||
1525915438181326849 | 1 week ago | Allow us to sprinkle on ya✨✨✨ Tune in tonight! https://t.co/TMhp... | 759 | 8,707 | Twitter for iPhone | ||
1524086964286201856 | 1 week ago | Had to do it! We’re having too much fun! Come see Them @silksonic Bo... | 610 | 7,458 | Silk Sonic | ||
1522387672580431873 | 2 weeks ago | "Bro I'm telling you, Skate was a hit overseas 🤣" https://t.co/5uQL... | 318 | 3,477 | |||
1521920098277093376 | 2 weeks ago | I’m on one. Matter fact i’m on two! https://t.co/8MabhlAj9v | 3,292 | 41,126 | Twitter for iPhone | ||
1521915321367465986 | 2 weeks ago | 🎰 @SelvaReyRum LETS GOOOO!! Vegas we on our way! 🍹 https://t.co/... | 788 | 7,407 | SelvaRey Rum | ||
1512853293298438148 | 1 month ago | 😂 Thanks @SelvaReyRum ✨ https://t.co/9WQuLMZDXX | 694 | 7,976 | SelvaRey Rum | ||
1511453688597864449 | 1 month ago | Another awesome moment was Con Funk Shun coming down to the show last ... | 1,291 | 15,160 | LovesTrainForever | ||
1511107364161683457 | 1 month ago | 😎🥃 https://t.co/ao3p0M7biU | 814 | 8,032 | |||
1510822665111568388 | 1 month ago | THESE FUCKIN GUYS!! ✨ https://t.co/Dla4YQl7JI | 2,003 | 15,939 | |||
1510034200656809984 | 1 month ago | Thank you @bts.bighitofficial for coming down to last nights gig in La... | 76,806 | 222,534 | BTS Silk Sonic | ||
1510009218241163272 | 1 month ago | ✨🎶🎶✨ https://t.co/qvcSx5sjyI | 599 | 7,001 | Twitter for iPhone | ||
1509272547468070914 | 1 month ago | ✨ ✨ ✨ https://t.co/EqYge6vbew | 1,400 | 13,992 | Twitter for iPhone | ||
1507857898805686272 | 1 month ago | https://t.co/DhuPFtXyD4 | 1,714 | 35,635 | Twitter for iPhone | ||
1507138510058188814 | 1 month ago | we’ll be there 😎✨ https://t.co/zyjqzOUVYr | 313 | 4,532 | Twitter for iPhone | ||
1506689833850191877 | 2 months ago | Thank you @iheartrawards! Pee-Wee and I had ourselves a marvelous time... | 483 | 4,544 | |||
1506429768916365312 | 2 months ago | Meet me at the craps table! Bring the lucky comb! ✨ https://t.co/5ks... | 726 | 7,323 | Twitter for iPhone | ||
1505983031999295490 | 2 months ago | Blow the dice for me! 🎲 🎲 https://t.co/kTdEpqPqnK | 479 | 4,415 | |||
1505631973439463424 | 2 months ago | VIBES! https://t.co/X9KvCJur79 | 660 | 8,800 | Twitter for iPhone | ||
1502825299725066240 | 2 months ago | https://t.co/tJgrrKL3VR | 6,335 | 83,905 | Twitter for iPhone | ||
1502416339889102849 | 2 months ago | How bout Xena: warrior princess. https://t.co/rZc7NSzEnv | 490 | 8,095 | Twitter for iPhone | ||
1502415836073529345 | 2 months ago | Awwww She’s wonderful congrats! Name her Vote for Bruno at The Kids ... | 637 | 8,541 | Twitter for iPhone | ||
1502410440571179013 | 2 months ago | Boy or girl? https://t.co/4h7RAThfVp | 340 | 6,457 | Twitter for iPhone | ||
1502407406399066115 | 2 months ago | soooooo you’re gonna vote for me??? https://t.co/7m079SGTld | 393 | 5,686 | Twitter for iPhone | ||
1502043113526759428 | 2 months ago | Hey Alexa…what do you do when all hope is gone? 😞 https://t.co/rZ... | 600 | 7,782 | Twitter for iPhone | ||
1502039415257845760 | 2 months ago | NOOOOOOOOOOO!!!!!! 😩 https://t.co/NA6hOTLK7X | 531 | 8,348 | Twitter for iPhone | ||
1502036702562455580 | 2 months ago | if you don't vote for me I might never dream again. 🥺 https://t.co/... | 822 | 7,728 | Twitter for iPhone | ||
1502036210809671703 | 2 months ago | I have nothing against these 5 guys, and in fact I think they're all g... | 1,396 | 11,766 | Twitter for iPhone | ||
1502035876628500498 | 2 months ago | Look i'm begging at this point. Please find it in your hearts to consi... | 820 | 7,358 | Twitter for iPhone | ||
1501984458790121480 | 2 months ago | Just posted a photo https://t.co/w2iGqJKQnq | 475 | 4,094 | |||
1500659296677208064 | 2 months ago | This weekend was a vibe!!! only 20 shows left 😢 Come and take flig... | 507 | 4,929 | Silk Sonic | ||
1500025193619607552 | 2 months ago | RT @SelvaReyRum: #SelvaReyRum #TropicalLuxury https://t.co/mpLk7ksa5k | 237 | 0 | SelvaRey Rum | ||
1499800590343282690 | 2 months ago | 🙏 https://t.co/lxqQ7Kpe4S | 1,622 | 22,206 | Twitter for iPhone | ||
1498080633901383682 | 2 months ago | What a weekend!! This ain’t a show, this a party! Thank you to every... | 569 | 4,906 | silksonicliveinlasvegas | ||
1497293634642710528 | 2 months ago | Thank you!!!!! ♥️ https://t.co/maOICA1spK | 640 | 8,059 | Twitter for iPhone | ||
1497285578613993473 | 2 months ago | Them Silk Sonic Boyz live tonight in Las Vegas! The party begins! #Let... | 529 | 4,321 | LetsGoooo | ||
1494370684113330177 | 3 months ago | RT @kameronwhalum: That’s the way it goes on loves train! | 200 | 0 | Kameron Whalum | ||
1493321059109507073 | 3 months ago | 🚂 ❤️✨ https://t.co/vYYxidNPGu | 1,022 | 8,096 | Twitter for iPhone | ||
1493314376832622595 | 3 months ago | Just posted a video https://t.co/frgnaJ95lY | 749 | 6,384 | |||
1493042218788999168 | 3 months ago | PEE-WEE! 🙌 https://t.co/F8PK0HhyS4 | 2,160 | 29,053 | Twitter for iPhone | ||
1491146608494399498 | 3 months ago | Just posted a video https://t.co/EHmpdrUGkz | 918 | 7,946 | |||
1489313327289360388 | 3 months ago | 678 | 5,363 | Frank Weeks | |||
1487920476903002114 | 3 months ago | Thank you !!!! ♥️ https://t.co/fe8YZS8ddO | 790 | 11,672 | Twitter for iPhone | ||
1487494031638597633 | 3 months ago | ♥️♥️♥️ https://t.co/FkfZuLRzsD | 891 | 13,414 | Twitter for iPhone | ||
1484600673446801409 | 4 months ago | RT @silksonic: New dates added and all shows on sale now ✨ https://t... | 553 | 0 | Silk Sonic | ||
1484597878416941063 | 4 months ago | We’re going to vegas! Added a few more dates due to overwhelmingly i... | 582 | 5,766 | AnEveningWithSilkSonic |
Recent 50 Tweets Stats Summary
Account Stats Summary
Created | Followers | Following | Tweets | Likes |
---|---|---|---|---|
Created | Followers | Following | Tweets | Likes |
2022-05-23 | 43,284,327 +2,489 | 94 +0 | 4,943 +1 | 605 +0 |
2022-05-22 | 43,281,838 +1,685 | 94 +0 | 4,942 +0 | 605 +0 |
2022-05-21 | 43,280,153 +1,399 | 94 -1 | 4,942 +2 | 605 +0 |
2022-05-19 | 43,278,754 +1,658 | 95 +0 | 4,940 +0 | 605 +0 |
2022-05-18 | 43,277,096 -551 | 95 +0 | 4,940 +0 | 605 +0 |
2022-05-17 | 43,277,647 +2,273 | 95 +0 | 4,940 +3 | 605 +0 |
2022-05-15 | 43,275,374 +2,050 | 95 +0 | 4,937 +0 | 605 +0 |
2022-05-14 | 43,273,324 +269 | 95 +0 | 4,937 +0 | 605 +0 |
2022-05-13 | 43,273,055 +1,290 | 95 +0 | 4,937 +0 | 605 +0 |
2022-05-12 | 43,271,765 +2,347 | 95 +0 | 4,937 +0 | 605 +0 |
2022-05-11 | 43,269,418 +2,881 | 95 +0 | 4,937 +1 | 605 +1 |
2022-05-09 | 43,266,537 +3,089 | 95 +0 | 4,936 +0 | 604 +0 |
2022-05-08 | 43,263,448 +851 | 95 +0 | 4,936 +0 | 604 +0 |
2022-05-07 | 43,262,597 +3,035 | 95 +0 | 4,936 +0 | 604 +0 |
2022-05-06 | 43,259,562 +5,737 | 95 +0 | 4,936 +3 | 604 +1 |
2022-05-03 | 43,253,825 +27 | 95 +0 | 4,933 +0 | 603 +0 |
2022-05-02 | 43,253,798 +1,154 | 95 +0 | 4,933 +0 | 603 +0 |
2022-05-01 | 43,252,644 +2,089 | 95 +0 | 4,933 +0 | 603 +1 |
2022-04-30 | 43,250,555 +195 | 95 +0 | 4,933 +0 | 602 +0 |
2022-04-29 | 43,250,360 +1,093 | 95 +0 | 4,933 +0 | 602 +1 |
2022-04-28 | 43,249,267 +744 | 95 +0 | 4,933 +0 | 601 +0 |
2022-04-27 | 43,248,523 +101 | 95 +0 | 4,933 +0 | 601 +0 |
2022-04-26 | 43,248,422 -1,401 | 95 +0 | 4,933 -1 | 601 +0 |
2022-04-25 | 43,249,823 +731 | 95 +0 | 4,934 +0 | 601 +0 |
2022-04-24 | 43,249,092 +2,091 | 95 +0 | 4,934 +0 | 601 +0 |
2022-04-23 | 43,247,001 +1,076 | 95 +0 | 4,934 +0 | 601 +0 |
2022-04-22 | 43,245,925 +182 | 95 +0 | 4,934 +0 | 601 +0 |
2022-04-21 | 43,245,743 +3,961 | 95 +0 | 4,934 +0 | 601 +2 |
2022-04-20 | 43,241,782 +1,099 | 95 +0 | 4,934 +0 | 599 +0 |
2022-04-19 | 43,240,683 +1,349 | 95 +0 | 4,934 +0 | 599 +0 |
2022-04-17 | 43,239,334 +1,882 | 95 +0 | 4,934 +0 | 599 +0 |
2022-04-16 | 43,237,452 +1,883 | 95 +0 | 4,934 +0 | 599 +0 |
2022-04-15 | 43,235,569 +4,212 | 95 +0 | 4,934 +0 | 599 +1 |
2022-04-14 | 43,231,357 +1,968 | 95 +0 | 4,934 +0 | 598 +0 |
2022-04-13 | 43,229,389 +2,291 | 95 +0 | 4,934 +0 | 598 +0 |
2022-04-12 | 43,227,098 +1,954 | 95 +0 | 4,934 +0 | 598 +0 |
2022-04-11 | 43,225,144 +1,626 | 95 +0 | 4,934 +0 | 598 +0 |
2022-04-10 | 43,223,518 +692 | 95 +0 | 4,934 +0 | 598 +0 |
2022-04-09 | 43,222,826 +1,538 | 95 +0 | 4,934 +1 | 598 +2 |
2022-04-08 | 43,221,288 +2,726 | 95 +0 | 4,933 +0 | 596 +0 |
2022-04-07 | 43,218,562 +1,891 | 95 +0 | 4,933 +1 | 596 +0 |
2022-04-05 | 43,216,671 +1,511 | 95 +0 | 4,932 +1 | 596 +0 |
2022-04-04 | 43,215,160 +3,419 | 95 +0 | 4,931 +1 | 596 +0 |
2022-04-03 | 43,211,741 +1,859 | 95 +0 | 4,930 +0 | 596 +0 |
2022-04-02 | 43,209,882 +6,714 | 95 +0 | 4,930 +2 | 596 +0 |
2022-04-01 | 43,203,168 +1,388 | 95 +0 | 4,928 +0 | 596 +0 |
2022-03-31 | 43,201,780 +978 | 95 +0 | 4,928 +0 | 596 +0 |
2022-03-30 | 43,200,802 -975 | 95 +0 | 4,928 +1 | 596 +6 |
2022-03-28 | 43,201,777 +2,564 | 95 +0 | 4,927 +0 | 590 +1 |
2022-03-27 | 43,199,213 +1,200 | 95 +0 | 4,927 +1 | 589 +0 |
2022-03-26 | 43,198,013 +149 | 95 +0 | 4,926 +0 | 589 +0 |
2022-03-25 | 43,197,864 +6 | 95 +0 | 4,926 +1 | 589 +0 |
2022-03-24 | 43,197,858 +1,049 | 95 +0 | 4,925 +1 | 589 +0 |
2022-03-23 | 43,196,809 -13 | 95 +0 | 4,924 +3 | 589 +1 |
2022-03-19 | 43,196,822 -611 | 95 +0 | 4,921 +0 | 588 +0 |
2022-03-18 | 43,197,433 +1,564 | 95 +0 | 4,921 +0 | 588 -1 |
2022-03-17 | 43,195,869 +372 | 95 +0 | 4,921 +0 | 589 +0 |
2022-03-16 | 43,195,497 -319 | 95 +0 | 4,921 +0 | 589 +0 |
2022-03-15 | 43,195,816 +471 | 95 +0 | 4,921 +0 | 589 +3 |
2022-03-13 | 43,195,345 -530 | 95 +0 | 4,921 +11 | 586 +2 |
2022-03-10 | 43,195,875 +1,873 | 95 +0 | 4,910 +0 | 584 +0 |
2022-03-08 | 43,194,002 +959 | 95 +0 | 4,910 +0 | 584 +1 |
2022-03-07 | 43,193,043 +1,383 | 95 +0 | 4,910 +1 | 583 +0 |
2022-03-06 | 43,191,660 +245 | 95 +0 | 4,909 +0 | 583 +0 |
2022-03-05 | 43,191,415 +604 | 95 +0 | 4,909 +1 | 583 +0 |
2022-03-04 | 43,190,811 -77 | 95 +0 | 4,908 +1 | 583 +0 |
2022-03-03 | 43,190,888 +1,708 | 95 +0 | 4,907 +0 | 583 +0 |
2022-03-02 | 43,189,180 +853 | 95 +0 | 4,907 +0 | 583 +0 |
2022-03-01 | 43,188,327 +1,231 | 95 +0 | 4,907 +0 | 583 +0 |
2022-02-28 | 43,187,096 +2,202 | 95 +0 | 4,907 +1 | 583 +1 |
2022-02-26 | 43,184,894 +663 | 95 +0 | 4,906 +2 | 582 +1 |
2022-02-25 | 43,184,231 +1,341 | 95 +0 | 4,904 +0 | 581 +0 |
2022-02-24 | 43,182,890 +1,189 | 95 +0 | 4,904 +0 | 581 +0 |
2022-02-23 | 43,181,701 -4 | 95 +0 | 4,904 +0 | 581 +1 |
2022-02-22 | 43,181,705 +736 | 95 +0 | 4,904 +0 | 580 +0 |
2022-02-21 | 43,180,969 +519 | 95 +0 | 4,904 -1 | 580 +0 |
2022-02-20 | 43,180,450 +94 | 95 +0 | 4,905 +0 | 580 +0 |
2022-02-19 | 43,180,356 +1,227 | 95 +0 | 4,905 +0 | 580 +1 |
2022-02-18 | 43,179,129 +1,143 | 95 +0 | 4,905 +1 | 579 +1 |
2022-02-16 | 43,177,986 -453 | 95 +0 | 4,904 +0 | 578 +0 |
2022-02-15 | 43,178,439 +1,353 | 95 +0 | 4,904 +2 | 578 +0 |
2022-02-14 | 43,177,086 +1,098 | 95 +0 | 4,902 +1 | 578 +1 |
2022-02-13 | 43,175,988 +1,285 | 95 +0 | 4,901 +0 | 577 +0 |
2022-02-12 | 43,174,703 +207 | 95 +0 | 4,901 +0 | 577 +0 |
2022-02-11 | 43,174,496 +1,226 | 95 +0 | 4,901 +0 | 577 +0 |
2022-02-10 | 43,173,270 +1,974 | 95 +0 | 4,901 +1 | 577 +0 |
2022-02-07 | 43,171,296 +389 | 95 +0 | 4,900 +0 | 577 +0 |
2022-02-06 | 43,170,907 +239 | 95 +0 | 4,900 -1 | 577 +0 |
2022-02-05 | 43,170,668 +52 | 95 +0 | 4,901 +0 | 577 +0 |
2022-02-03 | 43,170,616 +954 | 95 +0 | 4,901 +1 | 577 +0 |
2022-02-02 | 43,169,662 +238 | 95 +0 | 4,900 +0 | 577 +0 |
2022-02-01 | 43,169,424 +796 | 95 +0 | 4,900 +0 | 577 +0 |
2022-01-31 | 43,168,628 -326 | 95 +0 | 4,900 +1 | 577 +0 |
2022-01-30 | 43,168,954 +479 | 95 +0 | 4,899 +1 | 577 +0 |
2022-01-28 | 43,168,475 +248 | 95 +0 | 4,898 +0 | 577 +0 |
2022-01-27 | 43,168,227 -13 | 95 +0 | 4,898 +0 | 577 +0 |
2022-01-26 | 43,168,240 -1,861 | 95 +0 | 4,898 +0 | 577 +0 |
2022-01-25 | 43,170,101 +367 | 95 +0 | 4,898 +0 | 577 +0 |
2022-01-24 | 43,169,734 -304 | 95 +0 | 4,898 +0 | 577 +0 |
2022-01-23 | 43,170,038 -36 | 95 +0 | 4,898 +0 | 577 +0 |
2022-01-22 | 43,170,074 +383 | 95 +0 | 4,898 +2 | 577 +0 |
2022-01-21 | 43,169,691 +304 | 95 +0 | 4,896 +0 | 577 +0 |
2022-01-20 | 43,169,387 +270 | 95 +0 | 4,896 +0 | 577 +2 |
2022-01-19 | 43,169,117 +156 | 95 +0 | 4,896 +1 | 575 +0 |
2022-01-18 | 43,168,961 +293 | 95 +0 | 4,895 +1 | 575 +1 |
2022-01-17 | 43,168,668 +816 | 95 +0 | 4,894 -1 | 574 +0 |
2022-01-16 | 43,167,852 -10 | 95 +0 | 4,895 +0 | 574 +1 |
2022-01-15 | 43,167,862 +278 | 95 +0 | 4,895 +0 | 573 +0 |
2022-01-14 | 43,167,584 +184 | 95 +0 | 4,895 -1 | 573 +0 |
2022-01-13 | 43,167,400 -4,538 | 95 +0 | 4,896 +0 | 573 +2 |
2022-01-12 | 43,171,938 -627 | 95 +0 | 4,896 +0 | 571 +0 |
2022-01-10 | 43,172,565 +192 | 95 +0 | 4,896 +0 | 571 +0 |
2022-01-09 | 43,172,373 -613 | 95 +0 | 4,896 +0 | 571 +0 |
2022-01-08 | 43,172,986 -1,430 | 95 +0 | 4,896 +0 | 571 +0 |
2022-01-07 | 43,174,416 -1,573 | 95 +0 | 4,896 +0 | 571 +0 |
2022-01-05 | 43,175,989 -244 | 95 +0 | 4,896 +0 | 571 +0 |
2022-01-04 | 43,176,233 -389 | 95 +0 | 4,896 +0 | 571 +0 |
2022-01-03 | 43,176,622 +123 | 95 +0 | 4,896 +0 | 571 +0 |
2022-01-02 | 43,176,499 +90 | 95 +0 | 4,896 +0 | 571 +0 |
2022-01-01 | 43,176,409 +579 | 95 +0 | 4,896 +2 | 571 +0 |
2021-12-31 | 43,175,830 +167 | 95 +0 | 4,894 +0 | 571 +0 |
2021-12-30 | 43,175,663 +323 | 95 +0 | 4,894 +0 | 571 +0 |
2021-12-29 | 43,175,340 +269 | 95 +0 | 4,894 +0 | 571 +1 |
2021-12-28 | 43,175,071 -436 | 95 +0 | 4,894 +0 | 570 +0 |
2021-12-27 | 43,175,507 -858 | 95 +0 | 4,894 +0 | 570 +0 |
2021-12-26 | 43,176,365 +385 | 95 +0 | 4,894 +1 | 570 +0 |
2021-12-25 | 43,175,980 -2,259 | 95 +0 | 4,893 +0 | 570 +0 |
2021-12-24 | 43,178,239 +679 | 95 +0 | 4,893 +0 | 570 +0 |
2021-12-23 | 43,177,560 +476 | 95 +0 | 4,893 +1 | 570 +0 |
2021-12-20 | 43,177,084 +409 | 95 +0 | 4,892 +0 | 570 -1 |
2021-12-19 | 43,176,675 +50 | 95 +0 | 4,892 +2 | 571 +0 |
2021-12-18 | 43,176,625 +368 | 95 +0 | 4,890 +0 | 571 +0 |
2021-12-17 | 43,176,257 -49 | 95 +0 | 4,890 +0 | 571 +0 |
2021-12-16 | 43,176,306 +682 | 95 +0 | 4,890 +0 | 571 +0 |
2021-12-15 | 43,175,624 -214 | 95 +0 | 4,890 +0 | 571 +0 |
2021-12-13 | 43,175,838 +407 | 95 +0 | 4,890 +0 | 571 +0 |
2021-12-12 | 43,175,431 +130 | 95 +0 | 4,890 +0 | 571 +0 |
2021-12-11 | 43,175,301 +398 | 95 +0 | 4,890 -1 | 571 +0 |
2021-12-10 | 43,174,903 +89 | 95 +0 | 4,891 -2 | 571 +0 |
2021-12-09 | 43,174,814 +112 | 95 +0 | 4,893 +0 | 571 +0 |
2021-12-08 | 43,174,702 +186 | 95 +0 | 4,893 +0 | 571 +0 |
2021-12-07 | 43,174,516 +584 | 95 +0 | 4,893 +0 | 571 +0 |
2021-12-06 | 43,173,932 +342 | 95 +0 | 4,893 -1 | 571 +0 |
2021-12-05 | 43,173,590 +665 | 95 +0 | 4,894 +2 | 571 +0 |
2021-12-04 | 43,172,925 -1,103 | 95 +0 | 4,892 +0 | 571 +1 |
2021-12-03 | 43,174,028 +410 | 95 +0 | 4,892 +0 | 570 +0 |
2021-12-02 | 43,173,618 +609 | 95 +0 | 4,892 +0 | 570 +0 |
2021-12-01 | 43,173,009 +713 | 95 +0 | 4,892 +2 | 570 +0 |
2021-11-30 | 43,172,296 +872 | 95 +0 | 4,890 +0 | 570 +1 |
2021-11-29 | 43,171,424 +1,726 | 95 +0 | 4,890 +7 | 569 +1 |
2021-11-28 | 43,169,698 +1,241 | 95 +0 | 4,883 +0 | 568 +1 |
2021-11-27 | 43,168,457 +884 | 95 +0 | 4,883 +0 | 567 +1 |
2021-11-26 | 43,167,573 +515 | 95 +0 | 4,883 +0 | 566 +1 |
2021-11-25 | 43,167,058 +1,177 | 95 +0 | 4,883 +0 | 565 +0 |
2021-11-24 | 43,165,881 +871 | 95 +0 | 4,883 +0 | 565 +0 |
2021-11-23 | 43,165,010 +1,008 | 95 +0 | 4,883 +0 | 565 +0 |
2021-11-22 | 43,164,002 +5,634 | 95 +0 | 4,883 +1 | 565 +1 |
2021-11-19 | 43,158,368 +7,011 | 95 +1 | 4,882 +6 | 564 +1 |
2021-11-17 | 43,151,357 -29 | 94 +0 | 4,876 +0 | 563 +1 |
2021-11-16 | 43,151,386 -860 | 94 +0 | 4,876 +1 | 562 +2 |
2021-11-15 | 43,152,246 +453 | 94 +0 | 4,875 +0 | 560 +5 |
2021-11-14 | 43,151,793 +782 | 94 +0 | 4,875 +2 | 555 +2 |
2021-11-13 | 43,151,011 +150 | 94 +0 | 4,873 +0 | 553 +2 |
2021-11-12 | 43,150,861 +2,995 | 94 +1 | 4,873 +6 | 551 +2 |
2021-11-10 | 43,147,866 -1,377 | 93 +0 | 4,867 +0 | 549 +1 |
2021-11-08 | 43,149,243 +545 | 93 +0 | 4,867 +0 | 548 +1 |
2021-11-06 | 43,148,698 +880 | 93 +0 | 4,867 +4 | 547 +2 |
2021-11-05 | 43,147,818 -5,316 | 93 +0 | 4,863 +2 | 545 +2 |
2021-11-03 | 43,153,134 -129 | 93 +0 | 4,861 +0 | 543 +0 |
2021-11-02 | 43,153,263 -1,919 | 93 +0 | 4,861 +2 | 543 +0 |
2021-10-31 | 43,155,182 +1,184 | 93 +0 | 4,859 +1 | 543 +1 |
2021-10-30 | 43,153,998 +404 | 93 +0 | 4,858 +0 | 542 +0 |
2021-10-29 | 43,153,594 +418 | 93 +0 | 4,858 +0 | 542 +1 |
2021-10-28 | 43,153,176 +106 | 93 +0 | 4,858 +0 | 541 +0 |
2021-10-27 | 43,153,070 +600 | 93 +0 | 4,858 +0 | 541 +1 |
2021-10-26 | 43,152,470 +0 | 93 +0 | 4,858 +0 | 540 +0 |
2021-10-25 | 43,152,470 +1,714 | 93 +0 | 4,858 +0 | 540 +1 |
2021-10-24 | 43,150,756 +657 | 93 +0 | 4,858 +0 | 539 +0 |
2021-10-23 | 43,150,099 -7 | 93 +0 | 4,858 +1 | 539 +2 |
2021-10-22 | 43,150,106 +594 | 93 +0 | 4,857 +0 | 537 +0 |
2021-10-21 | 43,149,512 +300 | 93 +0 | 4,857 +0 | 537 +1 |
2021-10-20 | 43,149,212 +1,596 | 93 +0 | 4,857 +1 | 536 +0 |
2021-10-18 | 43,147,616 -625 | 93 +0 | 4,856 +0 | 536 +1 |
2021-10-16 | 43,148,241 +1,104 | 93 +0 | 4,856 +0 | 535 +3 |
2021-10-12 | 43,147,137 -2,033 | 93 +0 | 4,856 +3 | 532 +1 |
2021-10-10 | 43,149,170 +19,937 | 93 +0 | 4,853 +18 | 531 +13 |
2021-10-08 | 43,129,233 -52 | 93 +0 | 4,835 +0 | 518 +0 |
2021-10-07 | 43,129,285 +215 | 93 +0 | 4,835 +0 | 518 +0 |
2021-10-05 | 43,129,070 +6,763 | 93 +0 | 4,835 +0 | 518 +0 |
2021-10-04 | 43,122,307 -471 | 93 +0 | 4,835 +0 | 518 +0 |
2021-10-01 | 43,122,778 -339 | 93 +0 | 4,835 +0 | 518 +0 |
2021-09-29 | 43,123,117 -525 | 93 +0 | 4,835 +0 | 518 +0 |
2021-09-28 | 43,123,642 -609 | 93 +0 | 4,835 +0 | 518 +1 |
2021-09-27 | 43,124,251 -2,030 | 93 +0 | 4,835 +0 | 517 +0 |
2021-09-26 | 43,126,281 -340 | 93 +0 | 4,835 +1 | 517 +0 |
2021-09-25 | 43,126,621 +1,433 | 93 +0 | 4,834 +0 | 517 +0 |
2021-09-23 | 43,125,188 -820 | 93 +0 | 4,834 +0 | 517 +0 |
2021-09-22 | 43,126,008 +199 | 93 +0 | 4,834 +0 | 517 +0 |
2021-09-21 | 43,125,809 +1,039 | 93 +0 | 4,834 +0 | 517 +0 |
2021-09-20 | 43,124,770 +50 | 93 +0 | 4,834 +0 | 517 +0 |
2021-09-19 | 43,124,720 -164 | 93 +0 | 4,834 +0 | 517 +0 |
2021-09-18 | 43,124,884 -1,106 | 93 +0 | 4,834 +0 | 517 +1 |
2021-09-16 | 43,125,990 -1,309 | 93 +0 | 4,834 +0 | 516 +0 |
2021-09-14 | 43,127,299 +1,946 | 93 +0 | 4,834 +1 | 516 +0 |
2021-09-13 | 43,125,353 -8 | 93 +0 | 4,833 +1 | 516 +0 |
2021-09-12 | 43,125,361 -754 | 93 +0 | 4,832 +0 | 516 +0 |
2021-09-10 | 43,126,115 -287 | 93 +0 | 4,832 +0 | 516 +0 |
2021-09-09 | 43,126,402 +229 | 93 +0 | 4,832 +2 | 516 +1 |
2021-09-08 | 43,126,173 +352 | 93 +0 | 4,830 +0 | 515 +0 |
2021-09-07 | 43,125,821 -3,531 | 93 +0 | 4,830 +0 | 515 +0 |
2021-09-05 | 43,129,352 +434 | 93 +0 | 4,830 -1 | 515 +0 |
2021-09-04 | 43,128,918 +676 | 93 +0 | 4,831 +0 | 515 +0 |
2021-09-03 | 43,128,242 -1,203 | 93 +0 | 4,831 +0 | 515 +0 |
2021-09-02 | 43,129,445 +309 | 93 +0 | 4,831 +0 | 515 +0 |
2021-09-01 | 43,129,136 +267 | 93 +0 | 4,831 +0 | 515 +0 |
2021-08-31 | 43,128,869 -1,517 | 93 +0 | 4,831 +0 | 515 +0 |
2021-08-30 | 43,130,386 +646 | 93 +0 | 4,831 +1 | 515 +0 |
2021-08-28 | 43,129,740 +192 | 93 +0 | 4,830 +0 | 515 +0 |
2021-08-27 | 43,129,548 -105 | 93 +0 | 4,830 +0 | 515 +0 |
2021-08-26 | 43,129,653 +259 | 93 +0 | 4,830 +0 | 515 +0 |
2021-08-25 | 43,129,394 -116 | 93 +0 | 4,830 +0 | 515 +0 |
2021-08-22 | 43,129,510 +654 | 93 +0 | 4,830 +0 | 515 +0 |
2021-08-21 | 43,128,856 +243 | 93 +0 | 4,830 +0 | 515 +0 |
2021-08-20 | 43,128,613 -822 | 93 +0 | 4,830 +0 | 515 +0 |
2021-08-19 | 43,129,435 -793 | 93 +0 | 4,830 +2 | 515 +0 |
2021-08-18 | 43,130,228 -2,397 | 93 +0 | 4,828 +0 | 515 +0 |
