Twitter analytics application gives you rich insights about any public Twitter profile. We gather real-time data about topics, mentions, hashtags, followers, location and more!
Description
https://t.co/j2d9pBjHISTWEETS
5,570FOLLOWERS
36,259,494FOLLOWING
1,867LIKES
284VERIFIED
GEO
TWEETS
36RETWEETS
1QUOTED TWEETS
1ESTIMATE OF TIME SPENT
1h 50mTweet Volume by Date
Tweet Volume by Day
Daily Rythm
Hostnames
Replied Users
Retweeted Users
Quoted Users
Tweet Type
Language of Tweets
Used Interface
Tweets
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
---|---|---|---|---|---|---|---|
ID | Created | Tweet | Retweets | Likes | Mentions | Hashtags | Source |
1345071240424275968 | 2 weeks ago | TREAT PEOPLE WITH KINDNESS. OUT NOW. https://t.co/PScWbqZozJ https://... | 160,015 | 882,593 | Twitter Web App | ||
1338891655097634817 | 1 month ago | I really hope to play these shows and will have news for you in the ne... | 43,325 | 529,443 | Twitter Web App | ||
1338891654250426368 | 1 month ago | Everyone’s health and safety remains our top priority, which is why ... | 62,761 | 796,595 | Twitter Web App | ||
1338236105657749504 | 1 month ago | Fine Line is one year old. I couldn’t be more grateful for you all c... | 158,542 | 859,220 | Twitter Web App | ||
1334213571283091456 | 1 month ago | Bring back manly men. https://t.co/Y3XqXX4qaY | 276,501 | 1,164,823 | Twitter Web App | ||
1332066698858352641 | 1 month ago | I’m incredibly thankful for so much this year. I hope everyone is st... | 174,336 | 1,068,321 | Twitter Web App | ||
1327236227439857664 | 2 months ago | https://t.co/uf2ZP81TPZ https://t.co/rYbAigFTtX | 175,097 | 952,820 | Twitter Web App | ||
1321174540223795201 | 2 months ago | If I could vote in America, I’d vote with kindness. https://t.co/GQ8... | 238,212 | 1,295,391 | Twitter Web App | ||
1320758350187905024 | 2 months ago | GOLDEN. OUT NOW. https://t.co/HlUqLOcmDx https://t.co/VDFY3A1mnt | 272,184 | 1,108,903 | Twitter Web App | ||
1305885356068200454 | 4 months ago | I really hope to play the shows as planned for 2021 but will continue ... | 69,459 | 636,965 | Twitter Web App | ||
1305885354394673154 | 4 months ago | Everyone’s health and safety remains our top priority, which is why ... | 100,214 | 896,092 | Twitter Web App | ||
1291431352013750272 | 5 months ago | I’m heartbroken by Tuesday’s tragedy in Lebanon. Thinking of all t... | 136,942 | 736,636 | Twitter Web App | ||
1286307118836940803 | 5 months ago | And finally.. to the boys, I love you so much, and I couldn’t be pro... | 332,720 | 1,487,157 | Twitter Web App | ||
1286307116169363456 | 5 months ago | And for that, I will be forever thankful. I just can’t believe it’... | 266,926 | 1,335,493 | Twitter Web App | ||
1286307114902679554 | 5 months ago | I’ve had the pleasure of meeting and working with some of the most i... | 201,983 | 896,470 | Twitter Web App | ||
1286307112608440320 | 5 months ago | I’ve been struggling to put into words how grateful I am for everyth... | 622,606 | 2,331,893 | Twitter Web App | ||
1275208251869519874 | 6 months ago | [email protected]_coalition https://t.co/pywJALdMca | 48,428 | 408,001 | Black Music Action Coalition | ||
1270794843652976640 | 7 months ago | I will be using this time to listen, and to educate myself on how I ca... | 40,390 | 320,397 | Twitter Web App | ||
1270794842591817728 | 7 months ago | The well-being of my crew, and all the fans around the world will alwa... | 23,170 | 282,083 | Twitter Web App | ||
1270794839806734336 | 7 months ago | This summer we were excited to be bringing Love On Tour to North Ameri... | 50,407 | 428,511 | Twitter Web App | ||
1266813330867404800 | 7 months ago | I’m donating to help post bail for arrested organizers. Look inwards... | 92,816 | 475,247 | Twitter Web App | ||
1266813328430522369 | 7 months ago | I do things every day without fear, because I am privileged, and I am ... | 232,037 | 846,781 | Twitter Web App | ||
1266523512023310336 | 7 months ago | JUSTICE FOR GEORGE FLOYD. https://t.co/DjqqMGFopT https://t.co/NbIDblG... | 127,025 | 527,756 | Twitter Web App | ||
1262413894816952322 | 8 months ago | DO NOT TRY THIS AT HOME. Practice social distancing. Watermelon Sugar ... | 189,631 | 683,484 | Twitter Web App | ||
1262251592205496320 | 8 months ago | RT @Harry_Styles: Kiwi walked so Watermelon Sugar could run. | 263,449 | 0 | Harry Styles. | ||
1242708707965689856 | 9 months ago | For the safety of yourself and others, please self-isolate. We’re al... | 40,924 | 245,832 | Twitter Web App | ||
1242708707034542082 | 9 months ago | For obvious reasons, the upcoming tour in the UK and Europe will be re... | 20,144 | 197,289 | Twitter Web App | ||
1242708704966795265 | 9 months ago | Anyone who knows me, knows that performing has always been my favorite... | 41,435 | 314,386 | Twitter Web App | ||
1237457039862845440 | 10 months ago | LOVE ON TOUR 2020. American Express Presale begins Tuesday, March 17.... | 15,090 | 152,501 | Twitter Web App | ||
1233407408103358464 | 10 months ago | FALLING. OUT NOW. https://t.co/uPGNbyQTSo https://t.co/Rl5foN8ik6 | 92,186 | 342,678 | Twitter Web App | ||
1233044515788906496 | 10 months ago | FALLING. TOMORROW. 3PM GMT. https://t.co/uGgMk3xLh0 | 71,174 | 339,199 | Twitter Web App | ||
1232651995489718272 | 10 months ago | HARRYWEEN. MADISON SQUARE GARDEN. GUEST - ORVILLE PECK. American Expr... | 26,608 | 202,971 | Twitter Media Studio | ||
1231957017067126784 | 10 months ago | FALLING. COMING FEB 28. https://t.co/hVXUIdrjmJ | 153,313 | 590,632 | Twitter for iPhone | ||
1223475761132249090 | 11 months ago | To those of you here in Miami, I was told there’s a severe storm on ... | 48,639 | 479,980 | Twitter for iPhone | ||
1217562122307227649 | 1 year ago | 18 FEB 2020 https://t.co/nk3GRVMufe | 44,916 | 299,571 | Twitter for iPhone | ||
1216363331864485888 | 1 year ago | HAPPY NEW YEAR! Thank you @BRITs for the nominations. Love you. H http... | 52,576 | 300,018 | BRIT Awards | ||
1209062698484412418 | 1 year ago | Wishing everyone a wonderful Christmas time. Thank you for all the sup... | 135,470 | 681,163 | Twitter for iPhone | ||
1208085367481614337 | 1 year ago | FINE LINE LIVE IN LONDON. DEC 19 2019. https://t.co/leVgGezAJq | 31,068 | 244,898 | Twitter for iPhone | ||
1206686730285441027 | 1 year ago | Thank you to everyone listening to FINE LINE, I hope you’re enjoying... | 63,311 | 338,310 | Twitter for iPhone | ||
1206256127198892032 | 1 year ago | LIVE IN LONDON. DEC 19. https://t.co/EujBmQO7qN https://t.co/FIJGiIxh... | 14,302 | 129,592 | Twitter for iPhone | ||
1206078048912568320 | 1 year ago | FINE LINE LIVE AT THE FORUM. DEC 13 2019. https://t.co/DleB884dII | 40,104 | 257,187 | Twitter for iPhone | ||
1205580414494093312 | 1 year ago | @tamestyles If I must. | 7,976 | 58,872 | yoli | ||
1205351799051444224 | 1 year ago | FINE LINE. THE ALBUM. OUT NOW. https://t.co/xkqHnAr55E https://t.co/t... | 135,541 | 746,605 | Twitter for iPhone | ||
1205160406219575296 | 1 year ago | Fine Line, available everywhere at midnight. https://t.co/2GHIfuRBew | 83,764 | 362,946 | Twitter for iPhone | ||
1205040255512064001 | 1 year ago | VOTE | 57,568 | 375,905 | Twitter for iPhone | ||
1202949937509621761 | 1 year ago | @pizzahutuk Game recognizes game. | 10,183 | 86,827 | Pizza Hut Restaurants | ||
1202948225470210049 | 1 year ago | I pledge miniature tacos for all. | 113,980 | 531,792 | Twitter for iPhone | ||
1202935795880996866 | 1 year ago | ADORE YOU. OUT NOW. https://t.co/ZXuHDaxrxO https://t.co/HSfDMirOwi | 47,493 | 219,827 | Twitter for iPhone | ||
1202902720346304512 | 1 year ago | @thisistomgreen Hi Tom. | 3,948 | 46,804 | Tom Green | ||
1202815074752237569 | 1 year ago | ADORE YOU. OUT NOW. https://t.co/rrJjNfW0uW https://t.co/JIc1AOSFNJ | 65,722 | 226,945 | Twitter for iPhone |
Recent 50 Tweets Stats Summary
Account Stats Summary
Created | Followers | Following | Tweets | Likes |
---|---|---|---|---|
Created | Followers | Following | Tweets | Likes |
2021-01-17 | 36,259,494 +5,038 | 1,867 +0 | 5,570 +0 | 284 +0 |
2021-01-16 | 36,254,456 +4,451 | 1,867 +2 | 5,570 +0 | 284 +0 |
2021-01-15 | 36,250,005 +6,001 | 1,865 +2 | 5,570 +0 | 284 +0 |
2021-01-14 | 36,244,004 +6,021 | 1,863 -1 | 5,570 +0 | 284 +0 |
2021-01-13 | 36,237,983 +7,093 | 1,864 +2 | 5,570 +0 | 284 +0 |
2021-01-12 | 36,230,890 +9,324 | 1,862 +0 | 5,570 +0 | 284 +0 |
2021-01-11 | 36,221,566 +8,367 | 1,862 +0 | 5,570 +0 | 284 +0 |
2021-01-10 | 36,213,199 +7,825 | 1,862 -1 | 5,570 +0 | 284 +0 |
2021-01-09 | 36,205,374 +7,844 | 1,863 +2 | 5,570 +0 | 284 -2 |
2021-01-08 | 36,197,530 +7,866 | 1,861 -2 | 5,570 +0 | 286 +0 |
2021-01-07 | 36,189,664 +11,635 | 1,863 +0 | 5,570 +0 | 286 +0 |
2021-01-06 | 36,178,029 +8,020 | 1,863 +0 | 5,570 +0 | 286 +0 |
2021-01-05 | 36,170,009 +8,092 | 1,863 -2 | 5,570 +0 | 286 +0 |
2021-01-04 | 36,161,917 +8,102 | 1,865 +2 | 5,570 +0 | 286 +0 |
2021-01-03 | 36,153,815 +5,767 | 1,863 +0 | 5,570 +0 | 286 +0 |
2021-01-02 | 36,148,048 +10,607 | 1,863 +0 | 5,570 +0 | 286 +0 |
2021-01-01 | 36,137,441 +19,985 | 1,863 -1 | 5,570 +1 | 286 +0 |
2020-12-31 | 36,117,456 +5,201 | 1,864 +1 | 5,569 +0 | 286 +0 |
2020-12-30 | 36,112,255 +6,370 | 1,863 +0 | 5,569 +0 | 286 +0 |
2020-12-29 | 36,105,885 +7,802 | 1,863 -2 | 5,569 +0 | 286 +0 |
2020-12-28 | 36,098,083 +5,411 | 1,865 -1 | 5,569 +0 | 286 +0 |
2020-12-27 | 36,092,672 +5,027 | 1,866 +0 | 5,569 +0 | 286 +0 |
2020-12-26 | 36,087,645 +5,601 | 1,866 -1 | 5,569 +0 | 286 +0 |
2020-12-25 | 36,082,044 +5,362 | 1,867 -1 | 5,569 +0 | 286 +0 |
2020-12-24 | 36,076,682 +11,603 | 1,868 +0 | 5,569 +0 | 286 +0 |
2020-12-23 | 36,065,079 +6,919 | 1,868 +1 | 5,569 +0 | 286 +0 |
2020-12-22 | 36,058,160 +5,973 | 1,867 +2 | 5,569 +0 | 286 +0 |
2020-12-21 | 36,052,187 +3,948 | 1,865 -1 | 5,569 +0 | 286 +0 |
2020-12-20 | 36,048,239 +4,665 | 1,866 +0 | 5,569 +0 | 286 +0 |
2020-12-19 | 36,043,574 +4,983 | 1,866 +0 | 5,569 +0 | 286 +0 |
2020-12-18 | 36,038,591 +7,805 | 1,866 +1 | 5,569 +0 | 286 +0 |
2020-12-17 | 36,030,786 +11,180 | 1,865 +0 | 5,569 +0 | 286 +0 |
2020-12-16 | 36,019,606 +6,254 | 1,865 +0 | 5,569 +0 | 286 +0 |
2020-12-15 | 36,013,352 | 1,865 | 5,569 | 286 |
Total Summary | 246,142 | 2 | 1 | -2 |
Future Projections
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-01-17 | 36,259,494 | 1,867 | 5,570 | 284 |
30 days | 2021-02-16 | 36,483,259 | 1,869 | 5,571 | 282 |
60 days | 2021-03-18 | 36,707,025 | 1,871 | 5,572 | 280 |
3 months | 2021-04-17 | 36,930,790 | 1,872 | 5,573 | 279 |
6 months | 2021-07-16 | 37,602,087 | 1,878 | 5,575 | 273 |
9 months | 2021-10-14 | 38,273,383 | 1,883 | 5,578 | 268 |
1 year | 2022-01-17 | 38,981,974 | 1,889 | 5,581 | 262 |
1 year and half | 2022-07-18 | 40,339,484 | 1,900 | 5,587 | 251 |
2 years | 2023-01-17 | 41,704,453 | 1,911 | 5,592 | 240 |
Based on an average of | 7,459 Followers /day | 0 Following /day | 0 Tweets /day | 0 Likes /day |
Top Searches
BarackObama
justinbieber
katyperry
rihanna
Cristiano
realDonaldTrump
taylorswift13
ladygaga
TheEllenShow
ArianaGrande
KimKardashian
jtimberlake
narendramodi
selenagomez
cnnbrk
Twitter
britneyspears
ddlovato
BillGates
shakira
jimmyfallon
KingJames
nytimes
BBCBreaking
MileyCyrus
JLo
SrBachchan
Oprah
BrunoMars
nasa
iamsrk
NiallOfficial
elonmusk
akshaykumar
PMOIndia
Drake
imVkohli
KevinHart4real
wizkhalifa
KylieJenner
espn
Harry_Styles
realmadrid
Louis_Tomlinson
instagram
LilTunechi
FCBarcelona
sachin_rt
LiamPayne
POTUS
chrisbrown
pink
NBA
onedirection
ChampionsLeague
kanyewest
BTS_twt
KendallJenner
aliciakeys
zaynmalik
iHrithik
BBCWorld
HillaryClinton
KAKA
khloekardashian
ConanOBrien
deepikapadukone
Adele
priyankachopra
aamir_khan
ActuallyNPH
ShawnMendes
WhiteHouse
NFL
kourtneykardash
pitbull
MesutOzil1088
andresiniesta8
NatGeo
premierleague
ManUtd
arrahman
coldplay
Eminem
AnushkaSharma
MariahCarey
NICKIMINAJ
AvrilLavigne
davidguetta
ricky_martin
pr1m07